Pools Permits in Austin, TX
5,036 pools permits were issued across Austin in the last 30 days, worth $116,445,058 combined valuation, up 8% from the prior 30 days (4,660). The most active streets right now: STOCKSBRIDGE DR, N MOPAC EXPY SVRD NB BLDG B, ST REGIS DR. Every row below comes straight from the City of Austin’s nightly open-data feed — no scraping, no modeling. The first 10 are free to browse; sign up free for the rest, saved ZIPs, and a weekly email when a new pools permit is filed near you.
| Address | Description | Valuation | Issued |
|---|---|---|---|
| 5200 SEA SALT DR | Caprock S405 C Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attached 2 car garage… | — | Nov 19, 2026 |
| 13020 OSIMIRI DR | temporary tpole for new construction for Stoney Chase REF: 2026-146935 BP | — | Nov 19, 2026 |
| 6801 MANZANITA ST | BASE: Installing a backup battery system and additional meter socket. | — | Nov 19, 2026 |
| 210 W 6TH ST | ePlan: Commercial Expedited Review - First Time Finish Out for The Twelve Thirty Club… | — | Nov 19, 2026 |
| 7715 CRYSTALBROOK WEST | BASE: Installing a backup battery system and additional meter socket. | — | Nov 19, 2026 |
| 7902 HENRY KINNEY ROW | Replacement of complete existing central heat and air system with or without duct work… | — | Nov 19, 2026 |
| 3101 E YAGER LN BLDG 4 | 7 DAY - Tenant finish out of existing space - OVA | — | Nov 19, 2026 |
| 2702 FOSS RD | ETJ. Install Irrigation System | — | Nov 19, 2026 |
| 6604 ADEN LN | replace prv in yard | — | Nov 19, 2026 |
| 8600 SILVER RIDGE DR | BASE: Installing a backup battery system and additional meter socket. | — | Nov 19, 2026 |
New Construction →Remodels →Commercial →Multifamily →ADUs (Accessory Dwelling Units) →
FAQ — Austin pools permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
How are pools permits identified?
By the permit’s own work class, permit class, and description fields in the City’s feed — the same fields shown in the table above.