Building Permits in Austin, TX 78704
Construction permits issued in ZIP code 78704 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 3801 MENCHACA RD UNIT 30 | Residential · Repair | Express: 2nd floor renovation to include plumbing for replacement of t | — | Oct 7, 2026 |
| 1124 HOLLOW CREEK DR | Residential · Repair | Replace (4) existing 100 amp main breaker Zinsco panels with Square D | — | Oct 7, 2026 |
| 3101 S LAMAR BLVD UNIT 1526 | Commercial · Change Out | Replacement of complete existing central heat and air system with or w | — | Oct 7, 2026 |
| 517 BOULDIN AVE | Residential · Homebuilder Loop | TPole Ref 2026-109641 BP | — | Oct 7, 2026 |
| 1601 JULIET ST | Residential · New | ePlan: Residential Expedited Review - New construction of a 2-Story Si | $0 | Oct 7, 2026 |
| 800 KINNEY AVE | Residential · New | ePlan: Residential Expedited Review - New Autofill/Heated pool. 800 KI | $0 | Oct 7, 2026 |
| 1601 JULIET ST | Residential · New | ePlan: Residential Expedited Review - New Autofill/Heated pool. 1601 J | $0 | Oct 7, 2026 |
| 800 KINNEY AVE | Residential · New | ePlan: Residential Expedited Review - New construction of a 2-Story Si | $0 | Oct 7, 2026 |
| 2613 NOTTINGHAM LN | Residential · New | ePlan: Residential Expedited Review - New construction of a 2-Story Si | — | Oct 7, 2026 |
| 1501 GARNER AVE | Residential · Upgrade | meter rack for bldg 1 bldg 2 | — | Oct 7, 2026 |
FAQ — 78704 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78704.