New Businesses Opening in Austin
New Texas sales-tax permit holders across Travis, Williamson, Hays, Bastrop & Caldwell counties. The Comptroller refreshes this feed roughly weekly, so expect a few days of lag — for daily-fresh data, see building permits.
New restaurants & bars → Round Rock → Cedar Park → Georgetown →
| Business | City | ZIP | NAICS | Issued |
|---|---|---|---|---|
| CHESSKAKE LLC | AUSTIN | 78731 | 812199 | Oct 3, 2026 |
| KRACK BBQ | AUSTIN | 78734 | 722511 | Oct 3, 2026 |
| IT UNIVERSAL LLC | PFLUGERVILLE | 78660 | 511210 | Oct 2, 2026 |
| BASE POWER DEVELOPMENT, LLC | AUSTIN | 78704 | 221118 | Oct 2, 2026 |
| THE AUSTIN GIRLS CLUB LLC | AUSTIN | 78732 | 713990 | Oct 2, 2026 |
| AUSTIN PICKLEHAUS | PFLUGERVILLE | 78660 | 713940 | Oct 2, 2026 |
| DELEON TRUCK WASH | AUSTIN | 78745 | 811192 | Oct 2, 2026 |
| PARMER LAUNDROMAT | AUSTIN | 78727 | 812310 | Oct 2, 2026 |
| WOLF TECHS, LLC | AUSTIN | 78736 | 811212 | Oct 2, 2026 |
| PINNACLE MATERIALS GROUP, INC. | AUSTIN | 78731 | 423990 | Oct 2, 2026 |
FAQ
What counts as a "new business opening" here?
A newly-issued Texas sales-tax permit for an outlet in the Austin metro. Roughly 45% of new permits statewide are home-based online resellers (NAICS 4541xx) registering for sales tax, not storefronts — we flag and hide these by default.
How fresh is this data?
The Texas Comptroller refreshes its public feed roughly weekly. For daily-fresh signal, see our building permits pages instead.