Building Permits in Austin, TX 78747
Construction permits issued in ZIP code 78747 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 12308 DILLON FALLS DR | Residential · New | Sheldon S403 B Left New - 2 Story SFR w/ 3 bedrooms 2.5 bathrooms atta | — | Oct 7, 2026 |
| 12320 DILLON FALLS DR | Residential · New | Caprock S405 C Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attach | — | Oct 7, 2026 |
| 12312 DILLON FALLS DR | Residential · New | Garner S401 B Left New - 1 Story SFR w/ 3 bedrooms 2 bathrooms attache | — | Oct 7, 2026 |
| 10701 S IH 35 SVRD NB BLDG 14 UNIT 1413 | Commercial · Change Out | Replacement of complete existing central heat and air system with or w | — | Oct 6, 2026 |
| 10701 S IH 35 SVRD NB BLDG 9 UNIT 937 | Commercial · Change Out | Replacement of complete existing central heat and air system with or w | — | Oct 6, 2026 |
| 10701 S IH 35 SVRD NB BLDG 6 UNIT 617 | Commercial · Change Out | Replacement of complete existing central heat and air system with or w | — | Oct 6, 2026 |
| 20013 AQUA REEF DR | Residential · Repair | installed water softener | — | Oct 6, 2026 |
| 10905 PRESTON TRAILS DR | Residential · Upgrade | Replace/upgrade service | — | Oct 5, 2026 |
| 6400 LAUTNER LN | Residential · Irrigation | irrigation install | — | Oct 2, 2026 |
| 5112 SEA SALT DR | Residential · New | Sheldon S403 C Left New - 2 Story SFR w/ 3 bedrooms 2.5 bathrooms atta | $0 | Oct 1, 2026 |
FAQ — 78747 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78747.