ADUs (Accessory Dwelling Units) Permits in Austin, TX
2 adus (accessory dwelling units) permits were issued across Austin in the last 30 days, worth $0 combined valuation, down 78% from the prior 30 days (9). The most active streets right now: CHALGRIN PL UNIT B, LESLIE AVE, DUVAL ST. Every row below comes straight from the City of Austin’s nightly open-data feed — no scraping, no modeling. The first 10 are free to browse; sign up free for the rest, saved ZIPs, and a weekly email when a new adus (accessory dwelling units) permit is filed near you.
| Address | Description | Valuation | Issued |
|---|---|---|---|
| 5003 FAIRVIEW DR | Total demo of ADU 275 sq ft circa 1950 ***The building shall not be | $0 | Sep 22, 2026 |
| 2028 E BEN WHITE BLVD SVRD WB UNIT 115 | Change of use: Office/Business to Adult Care Services; no construction | — | Sep 21, 2026 |
| 5515 DUVAL ST | Convert existing single family 2460 sqft house to a 2-family (single f | — | Aug 14, 2026 |
| 8620 CHALGRIN PL UNIT B | *Green Building* New 2-story 4 bedroom 3.5 bathroom two-family (duplex | — | Aug 13, 2026 |
| 8620 CHALGRIN PL UNIT A | *Green Building* New 2-story 4 bedroom 3.5 bathroom two-family (duplex | — | Aug 12, 2026 |
| 8620 CHALGRIN PL UNIT B | *Green Building* New 2-story 4 bedroom 3.5 bathroom two-family (duplex | — | Aug 12, 2026 |
| 3710 CEDAR ST | Demolition of an Adult Assisted Living Facility approximately 14000 sq | $0 | Aug 12, 2026 |
| 4301 LESLIE AVE | Addition to existing SFR and new ADU | — | Aug 11, 2026 |
| 8620 CHALGRIN PL UNIT A | *Green Building* New 2-story 4 bedroom 3.5 bathroom two-family (duplex | $0 | Aug 6, 2026 |
| 4301 LESLIE AVE | Addition to existing SFR and new ADU | — | Aug 3, 2026 |
New Construction →Remodels →Commercial →Multifamily →Pools →
FAQ — Austin adus (accessory dwelling units) permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
How are adus (accessory dwelling units) permits identified?
By the permit’s own work class, permit class, and description fields in the City’s feed — the same fields shown in the table above.