ADUs (Accessory Dwelling Units) Permits in Austin, TX
5 adus (accessory dwelling units) permits were issued across Austin in the last 30 days, worth $0 combined valuation, up 25% from the prior 30 days (4). The most active streets right now: WOODMONT AVE, SINGLE SHOT CIR BLDG 2, DORIS DR. Every row below comes straight from the City of Austin’s nightly open-data feed — no scraping, no modeling. The first 10 are free to browse; sign up free for the rest, saved ZIPs, and a weekly email when a new adus (accessory dwelling units) permit is filed near you.
| Address | Description | Valuation | Issued |
|---|---|---|---|
| 2511 WOODMONT AVE | new construction - NEW CONSTRUCTION OF 3-STORY SINGLE FAMILY HOUSE WITH DETACHED OFFICE… | — | Nov 19, 2026 |
| 5102 SINGLE SHOT CIR BLDG 2 | New Construction ADU- Adding a new 190 SF ADU to the rear yard that has a full bathroom… | $0 | Nov 13, 2026 |
| 2103 DORIS DR | Permanent Rack Service Powering existing home at 8316 Reeda Ln and new ADU at 2103 doris… | — | Nov 11, 2026 |
| 4205 RAMSEY AVE | Renovate existing 1-story ADU: Replace windows doors siding & roofing. Update MEP… | — | Nov 6, 2026 |
| 316 W 34TH ST BLDG 2 | Install 5.7kW rooftop solar system to existing residential ADU only. | — | Nov 3, 2026 |
| 8620 CHALGRIN PL UNIT A | *Green Building* New 2-story 4 bedroom 3.5 bathroom two-family (duplex) residence with… | — | Oct 22, 2026 |
| 902 W JOHANNA ST BLDG 2 | Building 2 2 Story SFR rear of main house with alley access - ADU / Garage | — | Oct 15, 2026 |
| 8620 CHALGRIN PL UNIT B | *Green Building* New 2-story 4 bedroom 3.5 bathroom two-family (duplex) residence with… | — | Oct 12, 2026 |
| 2809 S 5TH ST BLDG 2 | Addition and remodel to existing 2-story residence part of two-unit use per the Home… | $1 | Oct 9, 2026 |
| 5003 FAIRVIEW DR | Total demo of ADU 275 sq ft circa 1950 ***The building shall not be demolished until after… | $0 | Sep 22, 2026 |
New Construction →Remodels →Commercial →Multifamily →Pools →
FAQ — Austin adus (accessory dwelling units) permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
How are adus (accessory dwelling units) permits identified?
By the permit’s own work class, permit class, and description fields in the City’s feed — the same fields shown in the table above.