Building Permits in Austin, TX 78748
Construction permits issued in ZIP code 78748 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 728 MINTURN LN | Residential · Repair | Install new gas line for generator | — | Oct 7, 2026 |
| 9416 LINKMEADOW DR | Residential · Repair | Tub to Shower Replacement (prefab base) in the same location. | — | Oct 6, 2026 |
| 2907 W SLAUGHTER LN | Residential · Repair | EXPRESS: Rebuild a portion of the duplex that was burned approximately | — | Oct 6, 2026 |
| 9416 LINKMEADOW DR | Residential · Repair | Tub to Shower Replacement (prefab base) in the same location. | $1 | Oct 6, 2026 |
| 12004 SAGRADA ST | Residential · Homebuilder Loop | homebuilder loop refer to 2026 -127474 BP | — | Oct 5, 2026 |
| 3101 DAVIS LN BLDG 88 UNIT 8801 | Residential · Change Out | Replacement of an existing water heater Replace 40-Gallon Gas Water He | — | Oct 5, 2026 |
| 9420 BRADNER DR | Residential · Repair | EXPRESS: Replace 6 windows like for like | $1 | Oct 5, 2026 |
| 2831 WILCREST DR | Residential · Repair | EMERGENCY REPAIR -- Replacing existing meter-loop with like-for-like d | — | Oct 5, 2026 |
| 10037 MENCHACA RD BLDG 1 | Commercial · Addition and Remodel | ePlan: Commercial Expedited Review- Renovation and Addition to Existin | — | Oct 5, 2026 |
| 1412 HUCKLEBERRY LN | Residential · Change Out | Replacement of complete existing central heat and air system with or w | — | Oct 5, 2026 |
FAQ — 78748 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78748.