New Businesses Opening in Pflugerville, TX
139 new Texas sales-tax permit holders registered in Pflugerville over the last 60 days, up 2% from the prior 60 days. Most active ZIP: 78660. Every row is a public filing from the Texas Comptroller — free to browse the first 10, free signup for the rest plus a weekly email for Pflugerville.
| Business | ZIP | NAICS | Issued |
|---|---|---|---|
| FABULOUS CREATIONS BY TINA | 78660 | 423990 | Nov 20, 2026 |
| AMPRO 3D, LLC | 78660 | 326199 | Nov 20, 2026 |
| SOUTHERN SOCIETY MERCANTILE | 78660 | 448150 | Nov 20, 2026 |
| GOOD WORD CLEANING LLC | 78660 | 561720 | Nov 20, 2026 |
| SHAWARMA HALAL LLC | 78660 | 722330 | Nov 19, 2026 |
| KAISAR INVESTMENTS LLC | 78660 | 423990 | Nov 19, 2026 |
| THE CHILLAX CORNER | 78660 | 453220 | Nov 18, 2026 |
| KINGDOM MOUNTAIN COFFEE LLC | 78660 | 445299 | Nov 18, 2026 |
| TRUJEW | 78660 | 448140 | Nov 17, 2026 |
| RICHEZ LLC | 78660 | 722320 | Nov 17, 2026 |
Other metro cities
Round Rock →Cedar Park →Georgetown →Leander →Kyle →Buda →San Marcos →Manor →Lakeway →
Looking for Austin proper? See all Austin-metro openings or building permits.