Austin Short-Term Rental Watch
Every short-term rental registered for state hotel tax in Austin, with the exact address and the date it started, checked against the City of Austin’s STR licenses. See new rentals as they register, by ZIP.
newly registered with the state, last 90 days
active City of Austin STR licenses
STR code complaints, last 90 days
| Address | ZIP | City STR license | Registered |
|---|---|---|---|
| 4808 BROADHILL DR | 78723 | Not found on block | Nov 1, 2026 |
| 1910 CROOKED LN | 78741 | Yes · Type 2 Residential | Oct 21, 2026 |
| 12503 RIVER BND | 78732 | Not found on block | Oct 1, 2026 |
| 6706 ELFLAND DR | 78746 | Not found on block | Sep 22, 2026 |
| 13566 BULLICK HOLLOW RD | 78726 | Not found on block | Sep 18, 2026 |
| 2001 BARTON PKWY | 78704 | Not found on block | Sep 15, 2026 |
| 34 CHALMERS AVE | 78702 | Not found on block | Sep 4, 2026 |
| 604 W 29TH 1/2 ST | 78705 | Not found on block | Sep 1, 2026 |
| 1101 BENTWOOD RD # A | 78722 | Not found on block | Sep 1, 2026 |
| 1101 BENTWOOD RD # B | 78722 | Not found on block | Sep 1, 2026 |
The city publishes licenses by block, not exact address. Highest case numbers are the newest.
| Block | ZIP | Type | Case |
|---|---|---|---|
| BLOCK OF 200 E 31ST ST | 78705 | Type 3 | 2026-141847 OL |
| BLOCK OF 700 W 34TH ST | 78705 | Type 3 | 2026-141830 OL |
| BLOCK OF 2000 S CONGRESS AVE | 78704 | Type 3 | 2026-141744 OL |
| BLOCK OF 2500 THORNTON RD | 78704 | Type 3 | 2026-141676 OL |
| BLOCK OF 13000 MORRIS RD | 78729 | Type 3 | 2026-140815 OL |
| BLOCK OF 13000 MORRIS RD | 78729 | Type 3 | 2026-140018 OL |
| BLOCK OF 1700 BUNCHE RD | 78721 | Type 3 | 2026-139618 OL |
| BLOCK OF 1700 BUNCHE RD | 78721 | Type 3 | 2026-139605 OL |
| BLOCK OF 1700 BUNCHE RD | 78721 | Type 3 | 2026-139581 OL |
| BLOCK OF 2300 EAST SIDE DR | 78704 | Type 3 | 2026-138758 OL |
| Address | ZIP | Opened | Status |
|---|---|---|---|
| Members only | 78729 | 2026-11-08 | Pending |
| Members only | 78747 | 2026-11-07 | Active |
| Members only | 78741 | 2026-11-07 | Pending |
| Members only | 78704 | 2026-11-06 | Active |
| Members only | 78702 | 2026-11-06 | Closed |
| Members only | 78745 | 2026-11-03 | Active |
| Members only | 78721 | 2026-11-02 | Active |
| Members only | 78732 | 2026-11-02 | Closed |
FAQ
Where does this data come from?
Three public sources, refreshed nightly: the Texas Comptroller’s hotel-tax permit list (short-term rentals register there to collect state hotel tax), the City of Austin’s short-term rental license list, and City of Austin code complaints marked as short-term-rental related. Austin Signals is not affiliated with the State of Texas or the City of Austin.
What does “no city license found on the block” mean?
The City of Austin publishes its STR licenses by block only, not exact address, so we match each rental to the licensed blocks on the same street and ZIP. “Not found” is not a violation: many of these are apartment buildings, homes outside Austin city limits that use an Austin mailing address, or a license listed under a slightly different street name.
How new is “new”?
The registered date is the date the rental started collecting state hotel tax. The state’s list can run a month or two behind, so a rental may operate before it appears here.