Multifamily Permits in Austin, TX
166 multifamily permits were issued across Austin in the last 30 days, worth $1,008,001 combined valuation, down 31% from the prior 30 days (241). The most active streets right now: ROBERT ZION WAY, NUECES ST UNIT 1202, WOLF THORN DR. Every row below comes straight from the City of Austin’s nightly open-data feed — no scraping, no modeling. The first 10 are free to browse; sign up free for the rest, saved ZIPs, and a weekly email when a new multifamily permit is filed near you.
| Address | Description | Valuation | Issued |
|---|---|---|---|
| 1008 LUCINDA WILLIAMS DR | SP Condo - New Single Family Residence - 3 Bedrooms 2.5 Baths attached | — | Oct 7, 2026 |
| 5156 VILLAGE SQUARE DR BLDG 1 | SMART HOUSING - New Construction of a multi-family fourplex. | — | Oct 7, 2026 |
| 8224 ROBERT ZION WAY | New 2-story Condo SF Residence with 3 bedrooms 2.5 bathrooms attached | — | Oct 7, 2026 |
| 8220 ROBERT ZION WAY | PUD UNIT #169. New 2-story Condo SF Residence. 2 bedroom 2.5 bath with | — | Oct 7, 2026 |
| 5001 PECAN SPRINGS RD BLDG 15 | *CONDO* New 3 story single family residence with 2 car garage 3.5 bath | $0 | Oct 6, 2026 |
| 6701 N FM 620 RD BLDG 4 | EMERGENCY **AURA HIGH POINTE APARTMENTS**breaker failure on Main Dis | — | Oct 6, 2026 |
| 213 KEMP ST BLDG 101 | ePlan: Residential Expedited Review - Three Unit Townhome; Unit 101 Ne | $0 | Oct 6, 2026 |
| 2003 CANTERBURY ST | Remodel 2 story garage apartment. Upstairs Unit: Replace 2 exterior do | — | Oct 6, 2026 |
| 4501 WESTLAKE DR BLDG 13 | New inground swimming pool w/ concrete decking and reqd enclosure devi | — | Oct 6, 2026 |
| 8210 BENT TREE RD UNIT 231 | Replace 2 existing windows - size for size. Existing multifamily. | — | Oct 5, 2026 |
New Construction →Remodels →Commercial →Pools →ADUs (Accessory Dwelling Units) →
FAQ — Austin multifamily permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
How are multifamily permits identified?
By the permit’s own work class, permit class, and description fields in the City’s feed — the same fields shown in the table above.