New Construction Permits in Austin, TX
1,241 new construction permits were issued across Austin in the last 30 days, worth $97,421,509 combined valuation, down 12% from the prior 30 days (1,411). The most active streets right now: DIGNITY CIR, BARTON SPRINGS RD, PHILCO DR. Every row below comes straight from the City of Austin’s nightly open-data feed — no scraping, no modeling. The first 10 are free to browse; sign up free for the rest, saved ZIPs, and a weekly email when a new new construction permit is filed near you.
| Address | Description | Valuation | Issued |
|---|---|---|---|
| 1581 DIGNITY CIR | ETJ - New Construction of Tiny Home Master Water Tap: 2024-135380 W | — | Oct 2, 2026 |
| 13008 OSIMIRI DR | temporary tpole for new construction in Stoney Chase | — | Oct 2, 2026 |
| 5001 PECAN SPRINGS RD BLDG 13 | SP Condo - New 3 story SFR with 2 car garage 3 bedrooms 2.5 baths | $0 | Oct 2, 2026 |
| 5306 VALBURN CIR | ePlan: Residential Expedited Review - New construction of a 2-Story Si | — | Oct 2, 2026 |
| 1513 DIGNITY CIR | ETJ - New Construction of Tiny Home Master Water Tap: 2024-135380 W | — | Oct 2, 2026 |
| 1585 DIGNITY CIR | ETJ - New Construction of Tiny Home Master Water Tap: 2024-135380 W | — | Oct 2, 2026 |
| 2100 BARTON SPRINGS RD | 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 - Weekend | $0 | Oct 2, 2026 |
| 2100 BARTON SPRINGS RD | 2026/10/02 - 2026/10/04 - Weekend 1| 2026/10/09 - 2026/10/11 - Weekend | $0 | Oct 2, 2026 |
| 308 KEMP ST | New 2-story single family residence 2 bed/2.5 bath with attached garag | — | Oct 2, 2026 |
| 1514 DIGNITY CIR | ETJ - New Construction of Tiny Home Master Water Tap: 2024-135380 W | — | Oct 2, 2026 |
Remodels →Commercial →Multifamily →Pools →ADUs (Accessory Dwelling Units) →
FAQ — Austin new construction permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
How are new construction permits identified?
By the permit’s own work class, permit class, and description fields in the City’s feed — the same fields shown in the table above.