New Construction Permits in Austin, TX
1,413 new construction permits were issued across Austin in the last 30 days, worth $87,080,497 combined valuation, up 7% from the prior 30 days (1,320). The most active streets right now: TUMALO DR, WOODMONT AVE, OSIMIRI DR. Every row below comes straight from the City of Austin’s nightly open-data feed — no scraping, no modeling. The first 10 are free to browse; sign up free for the rest, saved ZIPs, and a weekly email when a new new construction permit is filed near you.
| Address | Description | Valuation | Issued |
|---|---|---|---|
| 5200 SEA SALT DR | Caprock S405 C Left New - 2 Story SFR w/ 5 bedrooms 3 bathrooms attached 2 car garage… | — | Nov 19, 2026 |
| 13020 OSIMIRI DR | temporary tpole for new construction for Stoney Chase REF: 2026-146935 BP | — | Nov 19, 2026 |
| 8620 LEFRAK DR | New pool spa and concrete decking | — | Nov 19, 2026 |
| 12800-12924 HARRIS RIDGE BLVD | Repair driveway approach of 15 FT and sidewalk of 60 LF with 6 ADA ramps and curb & gutter… | — | Nov 19, 2026 |
| 2511 WOODMONT AVE | Building 2 1 Story SFR rear of main house 1/1 Outside Kitchen and pool cabana | — | Nov 19, 2026 |
| 5805 JENNIFER PASTURE PATH | ETJ Plumbing for New Construction of SFR 2277 sq ft Ref: 2026-107608 WW | — | Nov 19, 2026 |
| 2713 ST REGIS DR | ETJ Plumbing for New Construction of SFR 2574 sq ft Ref: 2026-134829 WW | — | Nov 19, 2026 |
| 2021 SURREY HILL DR | New pool and spa | — | Nov 19, 2026 |
| 4613 TUMALO DR | Sheldon S403 C Right New - 2 Story SFR w/ 3 bedrooms 2.5 bathrooms attached 2 car garage… | $0 | Nov 19, 2026 |
| 845 BLACKSON AVE | New multifamily building (part of a mixed-use development by Greystar HACA and the City of… | — | Nov 19, 2026 |
Remodels →Commercial →Multifamily →Pools →ADUs (Accessory Dwelling Units) →
FAQ — Austin new construction permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
How are new construction permits identified?
By the permit’s own work class, permit class, and description fields in the City’s feed — the same fields shown in the table above.