Sample report: what’s filed in Austin 78702
This is the real thing, not a mockup: the newest rows from our live feed for one ZIP. Every record is a public filing with its original date, and each row links to its detail page with a link back to the official source. Your weekly email and dashboard look like this for the ZIPs you watch.
Building permits, last 30 days (171 issued)
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 2412 WILLOW ST | Residential · New | New Construction of 375 SF in-ground pool w/ reqd enclosure device | — | Oct 5, 2026 |
| 746 GUNTER ST | Residential · Repair | Express - Replacing Siding and windows (All existing window openings a | $1 | Oct 5, 2026 |
| 2400 WEBBERVILLE RD BLDG 2 | Commercial · Change Out | Replacement of complete existing central heat and air system with or w | — | Oct 5, 2026 |
| 1805 E 18TH ST | Residential · New | Construct new driveway approach of 8 FT. Driveway approach is from th | — | Oct 5, 2026 |
| 1805 E 18TH ST BLDG 1 | Residential · New | Construct new driveway approach of 19.5 FT. No sidewalk inspection pe | — | Oct 5, 2026 |
| 2218 HASKELL ST | Residential · New | New pool | $1 | Oct 5, 2026 |
| 2301 1/2 ROSEWOOD AVE | Commercial · Upgrade | Provide Electrical power for future E-Bike share station | — | Oct 5, 2026 |
| 2401 E 6TH ST UNIT 2017 | Commercial · Remodel | Change of use to admin/business office and small tenant improvement pr | — | Oct 5, 2026 |
New businesses (97 on file)
| Business | City | ZIP | NAICS | Issued |
|---|---|---|---|---|
| SOFTLINE STAGING LLC | AUSTIN | 78702 | 541410 | Oct 2, 2026 |
| CORAZON VERDE YERBAS, LLC | AUSTIN | 78702 | 424210 | Oct 2, 2026 |
| TINY MINOTAUR | AUSTIN | 78702 | 711110 | Oct 1, 2026 |
| ZADNERD DESIGNS | AUSTIN | 78702 | 326199 | Oct 1, 2026 |
| EAT YOUR FLOWERS BY LORIA | AUSTIN | 78702 | 611430 | Oct 1, 2026 |
| HOWDYS PIZZA AND PASTA | AUSTIN | 78702 | 722511 | Sep 30, 2026 |
New TABC licenses
| Name | City | License type | Issued |
|---|---|---|---|
| Capital City Men's Chorus DBA Austin Gay Men's Cho | Austin | NT | Sep 21, 2026 |
| St. Julia Catholic Church | Austin | NT | Sep 14, 2026 |
| Ben and Lynn's | Austin | MB | Aug 31, 2026 |
| Jeff Travillion Campaign | Austin | NT | Aug 26, 2026 |
| Nixta Hospitality | Austin | MB | Aug 14, 2026 |
Want this for your ZIPs? Every list shows its first 10 rows free; add your email for the full lists and the Monday digest. Basic ($9/mo) adds the full 90-day history and Pro ($19/mo) adds CSV export, both with a 3-day free trial (card required).
See plans Browse all permits