New Businesses Opening in Leander, TX
168 new Texas sales-tax permit holders registered in Leander over the last 60 days, up 4% from the prior 60 days. Most active ZIPs: 78641, 78628. Every row is a public filing from the Texas Comptroller — free to browse the first 10, free signup for the rest plus a weekly email for Leander.
| Business | ZIP | NAICS | Issued |
|---|---|---|---|
| ONCE BOXED | 78641 | 452319 | Nov 21, 2026 |
| AT YOUR SERVICE EXTERMINATING | 78641 | 561710 | Nov 20, 2026 |
| PHOENIX AUSTIN LLC | 78641 | 443142 | Nov 20, 2026 |
| OPEN INVITE COFFEE | 78641 | 722330 | Nov 20, 2026 |
| TWIN RIVERS AUCTION COMPANY | 78641 | 561990 | Nov 19, 2026 |
| EL CAPITAN | 78641 | 423990 | Nov 18, 2026 |
| CAPTURED AND KEPT | 78641 | 453220 | Nov 18, 2026 |
| ROOT & STONE LANDSCAPE LLC | 78641 | 561730 | Nov 18, 2026 |
| LEO PLUMBING LLC | 78641 | 238220 | Nov 17, 2026 |
| TIDYBEE LLC | 78641 | 561720 | Nov 17, 2026 |
Other metro cities
Round Rock →Pflugerville →Cedar Park →Georgetown →Kyle →Buda →San Marcos →Manor →Lakeway →
Looking for Austin proper? See all Austin-metro openings or building permits.