New Businesses Opening in Manor, TX
61 new Texas sales-tax permit holders registered in Manor over the last 60 days, up 221% from the prior 60 days. Most active ZIP: 78653. Every row is a public filing from the Texas Comptroller — free to browse the first 10, free signup for the rest plus a weekly email for Manor.
| Business | ZIP | NAICS | Issued |
|---|---|---|---|
| AUSTINLISA JEWELRY | 78653 | 448310 | Oct 9, 2026 |
| THE TOASTED YOLK CAFE | 78653 | 722511 | Oct 9, 2026 |
| NODE SOCIAL CLUB LLC. | 78653 | 713990 | Oct 9, 2026 |
| LASERLIGHT DESIGNS | 78653 | 454390 | Oct 8, 2026 |
| SUPERSTICK.TRANSMISSIONS | 78653 | 441310 | Oct 8, 2026 |
| EL CAPRICHO SNACKS | 78653 | 722515 | Oct 6, 2026 |
| JUJU LLC | 78653 | 454390 | Oct 6, 2026 |
| GREAT AMERICAN COOKIES & MARBLE SLAB | 78653 | 722513 | Oct 5, 2026 |
| MANOR QUENCH UNLIMITED LLC | 78653 | 722514 | Oct 3, 2026 |
| CTRG STATION 29 LLC | 78653 | 722513 | Oct 3, 2026 |
Other metro cities
Round Rock →Pflugerville →Cedar Park →Georgetown →Leander →Kyle →Buda →San Marcos →Lakeway →
Looking for Austin proper? See all Austin-metro openings or building permits.