Austin Short-Term Rental Watch
Every short-term rental registered for state hotel tax in Austin, with the exact address and the date it started, checked against the City of Austin’s STR licenses. See new rentals as they register, by ZIP.
newly registered with the state, last 90 days (filter)
active City of Austin STR licenses
STR code complaints, last 90 days
| Address | ZIP | City STR license | Registered |
|---|---|---|---|
| 1301 S MEADOWS DR | 78758 | Yes · Type 2 Residential | Aug 1, 2026 |
| 12166 METRIC BLVD APT 223 | 78758 | Not found on block | Jun 1, 2026 |
| 1112 CRIPPLE CREEK DR | 78758 | Yes · Type 2 Residential | Jun 1, 2026 |
| 9414 MOUNTAIN QUAIL RD | 78758 | Yes · Type 1 | Apr 1, 2026 |
| 12047 LINCOLNSHIRE DR | 78758 | Not found on block | Aug 1, 2024 |
| 11011 JORDAN LN | 78758 | Not found on block | May 1, 2024 |
| 1207 MEADGREEN DR | 78758 | Yes · Type 2 Residential | May 1, 2024 |
| 1105 N BEND DR | 78758 | Not found on block | Sep 27, 2023 |
| 11800 DOMAIN BLVD STE 300 | 78758 | Not found on block | Apr 1, 2019 |
| 11800 DOMAIN BLVD STE 300 | 78758 | Not found on block | Apr 1, 2019 |
The city publishes licenses by block, not exact address. Highest case numbers are the newest.
| Block | ZIP | Type | Case |
|---|---|---|---|
| BLOCK OF 200 E 31ST ST | 78705 | Type 3 | 2026-141847 OL |
| BLOCK OF 700 W 34TH ST | 78705 | Type 3 | 2026-141830 OL |
| BLOCK OF 2000 S CONGRESS AVE | 78704 | Type 3 | 2026-141744 OL |
| BLOCK OF 2500 THORNTON RD | 78704 | Type 3 | 2026-141676 OL |
| BLOCK OF 13000 MORRIS RD | 78729 | Type 3 | 2026-140815 OL |
| BLOCK OF 13000 MORRIS RD | 78729 | Type 3 | 2026-140018 OL |
| BLOCK OF 1700 BUNCHE RD | 78721 | Type 3 | 2026-139618 OL |
| BLOCK OF 1700 BUNCHE RD | 78721 | Type 3 | 2026-139605 OL |
| BLOCK OF 1700 BUNCHE RD | 78721 | Type 3 | 2026-139581 OL |
| BLOCK OF 2300 EAST SIDE DR | 78704 | Type 3 | 2026-138758 OL |
| Address | ZIP | Opened | Status |
|---|---|---|---|
| Members only | 78729 | 2026-11-08 | Pending |
| Members only | 78747 | 2026-11-07 | Active |
| Members only | 78741 | 2026-11-07 | Pending |
| Members only | 78704 | 2026-11-06 | Active |
| Members only | 78702 | 2026-11-06 | Closed |
| Members only | 78745 | 2026-11-03 | Active |
| Members only | 78721 | 2026-11-02 | Active |
| Members only | 78732 | 2026-11-02 | Closed |
FAQ
Where does this data come from?
Three public sources, refreshed nightly: the Texas Comptroller’s hotel-tax permit list (short-term rentals register there to collect state hotel tax), the City of Austin’s short-term rental license list, and City of Austin code complaints marked as short-term-rental related. Austin Signals is not affiliated with the State of Texas or the City of Austin.
What does “no city license found on the block” mean?
The City of Austin publishes its STR licenses by block only, not exact address, so we match each rental to the licensed blocks on the same street and ZIP. “Not found” is not a violation: many of these are apartment buildings, homes outside Austin city limits that use an Austin mailing address, or a license listed under a slightly different street name.
How new is “new”?
The registered date is the date the rental started collecting state hotel tax. The state’s list can run a month or two behind, so a rental may operate before it appears here.