2515 LEON ST
BP to cover both the 200 sq ft platform and the 64 sq ft platform 2026/10/31 & 2026/11/07 | Halloween Party: Social gathering at the Kappa Alpha Order house for Halloween. Y2K Party: Social gathering at the Kappa Alpha Order house October 31st 20:00 - November 1st 02:00 Y2K Party; November 7th 20:00 - November 8th 02:00 #Greek
| Permit number | 2026-142525 BP |
| Description | BP to cover both the 200 sq ft platform and the 64 sq ft platform 2026/10/31 & 2026/11/07 | Halloween Party: Social gathering at the Kappa Alpha Order house for Halloween. Y2K Party: Social gathering at the Kappa Alpha Order house October 31st 20:00 - November 1st 02:00 Y2K Party; November 7th 20:00 - November 8th 02:00 #Greek |
| Class / work type | Commercial · New |
| Valuation | $0 |
| New/added sq ft | 200 |
| Status | Active |
| Applied | October 28, 2026 |
| Issued | November 6, 2026 |
| Council district | 9 |
| Address / ZIP | 2515 LEON ST, Austin, TX 78705 |
| City of Austin source | View official record → |
Address history — 2515 LEON ST
| Description | Valuation | Issued |
|---|---|---|
| 2026/09/18 - 2026/09/20 2026/09/26 - 2026/09/27 | Parents We | $0 | September 14, 2026 |
| 2026/09/18 - 2026/09/20 2026/09/26 - 2026/09/27 | Parents We | $0 | September 14, 2026 |
Nearby permits in 78705
| Address | Valuation | Issued |
|---|---|---|
| 104 E 35TH ST | — | November 5, 2026 |
| 108 W 33RD ST | — | November 4, 2026 |
| 900 W 23RD ST | — | November 3, 2026 |
| 316 W 34TH ST BLDG 2 | — | November 3, 2026 |
| 507 ELMWOOD PL | — | November 3, 2026 |