2515 LEON ST
2026/09/18 - 2026/09/20 2026/09/26 - 2026/09/27 | Parents Weekend Gathering and Tailgate at the Kappa Alpha Order house from 09/18/26 - 09/20/26 - Parents Wknd 09/18/26 18:00 - 09/19/26 2:00 - Parents Tailgate 09/19/26 14:00 - 09/20/26 02:00 Jimmy Buffet Party Social Gathering at the Kappa Alpha Order house from 09/26/26 - 09/27/26 - Jimmy Buffet Party 09/26/26 20:00 - 09/27/26 02:00
| Permit number | 2026-120381 BP |
| Description | 2026/09/18 - 2026/09/20 2026/09/26 - 2026/09/27 | Parents Weekend Gathering and Tailgate at the Kappa Alpha Order house from 09/18/26 - 09/20/26 - Parents Wknd 09/18/26 18:00 - 09/19/26 2:00 - Parents Tailgate 09/19/26 14:00 - 09/20/26 02:00 Jimmy Buffet Party Social Gathering at the Kappa Alpha Order house from 09/26/26 - 09/27/26 - Jimmy Buffet Party 09/26/26 20:00 - 09/27/26 02:00 |
| Class / work type | Commercial · New |
| Valuation | $0 |
| New/added sq ft | 64 |
| Status | Active |
| Applied | September 14, 2026 |
| Issued | September 14, 2026 |
| Council district | 9 |
| Address / ZIP | 2515 LEON ST, Austin, TX 78705 |
| City of Austin source | View official record → |
Address history — 2515 LEON ST
| Description | Valuation | Issued |
|---|---|---|
| BP to cover both the 200 sq ft platform and the 64 sq ft pla | $0 | November 6, 2026 |
| 2026/09/18 - 2026/09/20 2026/09/26 - 2026/09/27 | Parents We | $0 | September 14, 2026 |
Nearby permits in 78705
| Address | Valuation | Issued |
|---|---|---|
| 2515 LEON ST | $0 | November 6, 2026 |
| 104 E 35TH ST | — | November 5, 2026 |
| 108 W 33RD ST | — | November 4, 2026 |
| 900 W 23RD ST | — | November 3, 2026 |
| 316 W 34TH ST BLDG 2 | — | November 3, 2026 |