4611 TILLEY ST
Installation of the onsite Underground Fire Line piping
| Permit number | 2026-123010 PP |
| Description | Installation of the onsite Underground Fire Line piping |
| Class / work type | Commercial · Fireline |
| Valuation | — |
| Status | Active |
| Applied | June 6, 2024 |
| Issued | September 22, 2026 |
| Council district | 9 |
| Address / ZIP | 4611 TILLEY ST, Austin, TX 78723 |
| City of Austin source | View official record → |
Address history — 4611 TILLEY ST
| Description | Valuation | Issued |
|---|---|---|
| Installation of Sewer Yard Line Water Yard Line and Reclaime | — | September 22, 2026 |
| NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | — | September 22, 2026 |
| NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | — | September 15, 2026 |
| NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | — | September 15, 2026 |
| NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | $9,000,000 | September 14, 2026 |
Nearby permits in 78723
| Address | Valuation | Issued |
|---|---|---|
| 1424 CORONA DR BLDG 2 | — | November 20, 2026 |
| 4803 CREEKWOOD RD | — | November 20, 2026 |
| 6423 BRIDGEWATER DR | — | November 20, 2026 |
| 6423 BRIDGEWATER DR | $1 | November 19, 2026 |
| 1509 CORONA DR | — | November 19, 2026 |