4611 TILLEY ST
NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUILDING. Concurrent Review: SP-2024-0009C
| Permit number | 2026-118151 PP |
| Description | NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUILDING. Concurrent Review: SP-2024-0009C |
| Class / work type | Commercial · New |
| Valuation | — |
| New/added sq ft | 25,653 |
| Status | Active |
| Applied | June 6, 2024 |
| Issued | September 22, 2026 |
| Council district | 9 |
| Address / ZIP | 4611 TILLEY ST, Austin, TX 78723 |
| City of Austin source | View official record → |
Address history — 4611 TILLEY ST
| Description | Valuation | Issued |
|---|---|---|
| Installation of Sewer Yard Line Water Yard Line and Reclaime | — | September 22, 2026 |
| Installation of the onsite Underground Fire Line piping | — | September 22, 2026 |
| NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | — | September 15, 2026 |
| NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | — | September 15, 2026 |
| NEW CONSTRUCTION OF TWO-STORY COMMUNITY ARTS EDUCATIONAL BUI | $9,000,000 | September 14, 2026 |
Nearby permits in 78723
| Address | Valuation | Issued |
|---|---|---|
| 1124 CLAYTON LN | — | October 1, 2026 |
| 1124 CLAYTON LN | — | October 1, 2026 |
| 1304 CORONA DR | — | October 1, 2026 |
| 3010 VAL DR | $1 | October 1, 2026 |
| 5216 BASSWOOD LN | — | October 1, 2026 |