107 W MILTON ST
Addition and remodel to existing 1-story single-family residential to include: addition of primary bath and screened porch; primary bedroom extension; interior remodel; Replace all plumbing as required; remove portion of existing driveway to meet impervious calculations.
| Permit number | 2026-091615 BP |
| Description | Addition and remodel to existing 1-story single-family residential to include: addition of primary bath and screened porch; primary bedroom extension; interior remodel; Replace all plumbing as required; remove portion of existing driveway to meet impervious calculations. |
| Class / work type | Residential · Addition and Remodel |
| Valuation | $1 |
| New/added sq ft | 125 |
| Status | Active |
| Applied | June 9, 2026 |
| Issued | August 4, 2026 |
| Council district | 9 |
| Address / ZIP | 107 W MILTON ST, Austin, TX 78704 |
| City of Austin source | View official record → |
Address history — 107 W MILTON ST
| Description | Valuation | Issued |
|---|---|---|
| Addition and remodel to existing 1-story single-family resid | — | November 6, 2026 |
| Addition and remodel to existing 1-story single-family resid | — | October 9, 2026 |
| Add temporary power pole for permit number 2026-091615 EP | — | September 2, 2026 |
| Addition and remodel to existing 1-story single-family resid | — | August 10, 2026 |
Nearby permits in 78704
| Address | Valuation | Issued |
|---|---|---|
| 2201 FOUR OAKS LN | — | November 6, 2026 |
| 809 ETHEL ST | — | November 6, 2026 |
| 509 EL PASO ST BLDG 1 | $0 | November 6, 2026 |
| 1611 EVA ST UNIT B | $0 | November 6, 2026 |
| 107 W MILTON ST | — | November 6, 2026 |