8101 CENTRAL AUSTIN DR
Installation of water/wastewater to bldg etj
| Permit number | 2026-012772 PP |
| Description | Installation of water/wastewater to bldg etj |
| Class / work type | Commercial · Repair |
| Valuation | — |
| New/added sq ft | 0 |
| Status | Active |
| Applied | February 3, 2026 |
| Issued | November 4, 2026 |
| Council district | — |
| Address / ZIP | 8101 CENTRAL AUSTIN DR, Austin, TX 78724 |
| City of Austin source | View official record → |
Address history — 8101 CENTRAL AUSTIN DR
| Description | Valuation | Issued |
|---|---|---|
| Permanent Electrical for Commercial Building in the ETJ | — | July 6, 2026 |
| Permanent Electrical for Commercial Building in the ETJ | — | July 6, 2026 |
| Permanent Electrical for Commercial Building in the ETJ | — | July 6, 2026 |
| Permanent Electrical for Commercial Building in the ETJ | — | July 6, 2026 |
| Permanent Electrical for Commercial Building in the ETJ | — | July 6, 2026 |
Nearby permits in 78724
| Address | Valuation | Issued |
|---|---|---|
| 6525 ED BLUESTEIN BLVD NB BLDG 16 | $3,500,000 | November 6, 2026 |
| 7401 LOYOLA LN BLDG STOR | — | November 6, 2026 |
| 6121 RONEE LEAH DR | — | November 6, 2026 |
| 11001 E PARMER LN | — | November 5, 2026 |
| 7521 RIO PASS | — | November 5, 2026 |