Building Permits in Austin, TX 78724
Construction permits issued in ZIP code 78724 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 6403 JOHNNY MORRIS RD UNIT 12 | Residential · Repair | Replace panel and meter with permanent pole | — | Oct 3, 2026 |
| 6403 JOHNNY MORRIS RD UNIT 9 | Residential · Repair | Replace panel and meter with permanent pole | — | Oct 3, 2026 |
| 6403 JOHNNY MORRIS RD UNIT 33 | Residential · Repair | Replace panel and meter with permanent pole | — | Oct 3, 2026 |
| 6403 JOHNNY MORRIS RD UNIT 3 | Residential · Repair | Replace panel and meter with new permanent pole. | — | Oct 1, 2026 |
| 6403 JOHNNY MORRIS RD UNIT 19 | Residential · Repair | Replace panel and meter with permanent pole | — | Oct 1, 2026 |
| 7601 COGNAC CV | Residential · Change Out | Replacement of an existing water heater water heater change out 7601 | — | Sep 30, 2026 |
| 7626 RIO PASS | Residential · Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 29, 2026 |
| 10212 CURB STRAP DR | Residential · New | New construction of 1 story SFR with 3 beds and 2 baths attached garag | $0 | Sep 29, 2026 |
| 6713 SHANNON DR | Residential · Repair | Express: foundation repair | $1 | Sep 25, 2026 |
| 6403 JOHNNY MORRIS RD UNIT 17 | Residential · Upgrade | replace existing meter and panel with new permanent pole | — | Sep 25, 2026 |
FAQ — 78724 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78724.