Building Permits in Austin, TX 78724
Construction permits issued in ZIP code 78724 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 7715 CRYSTALBROOK WEST | Residential · Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Nov 19, 2026 |
| 5401 ROGERS LN | Residential · Repair | Express- Install 4 concentric piers | $1 | Nov 19, 2026 |
| 15120 UPLAND WILLOW RD | Residential · Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Nov 19, 2026 |
| 8602 FM 969 RD BLDG 3 | Commercial · New | Proposed new 7381 SF AutoZone retail store for auto parts and products. | $775,000 | Nov 18, 2026 |
| 7108 E MEADOW BEND DR | Residential · Repair | Install new yard sewer line from house to new City tap. | — | Nov 18, 2026 |
| 9801 DECKER LAKE RD UNIT A | Residential · Homebuilder Loop | homebuilder loop | — | Nov 18, 2026 |
| 5601 TOSCANA AVE | Residential · Special Inspections Program | Install Level 2 EV Charger | — | Nov 17, 2026 |
| 8291 SPRINGDALE RD | Commercial · Repair | Replace blown 100A fuses in disconnect on customer side and power is required to be… | — | Nov 17, 2026 |
| 7111 ASTRO VIEW DR | Residential · Repair | Express: Foundation repair - install 13 push piers | $14,851 | Nov 17, 2026 |
| 6121 RONEE LEAH DR | Residential · Auxiliary Power | INSTALLATION OF A 9.2kW SOLAR SYSTEM WITH (1) ENPHASE BATTERY | — | Nov 16, 2026 |
FAQ — 78724 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78724.