710 W 28TH ST
2026/11/6 & 2026/11/20 & 2026/11/21 | Zeta Beta Tau - Production Party on Build Friday Nov 6: 9 pm-2 am. Pat Os on Build Friday Nov 20: 8:30 pm-1:30 am. Arkansas Tailgate Saturday Nov 21: 10:30 am - 3:30 pm #Greek
| Permit number | 2026-150889 BP |
| Description | 2026/11/6 & 2026/11/20 & 2026/11/21 | Zeta Beta Tau - Production Party on Build Friday Nov 6: 9 pm-2 am. Pat Os on Build Friday Nov 20: 8:30 pm-1:30 am. Arkansas Tailgate Saturday Nov 21: 10:30 am - 3:30 pm #Greek |
| Class / work type | Commercial · New |
| Valuation | $0 |
| New/added sq ft | 2,896 |
| Status | Active |
| Applied | November 17, 2026 |
| Issued | November 18, 2026 |
| Council district | 9 |
| Address / ZIP | 710 W 28TH ST, Austin, TX 78705 |
| City of Austin source | View official record → |
Address history — 710 W 28TH ST
| Description | Valuation | Issued |
|---|---|---|
| 2026/10/16 | ZBT Parents Weekend Friday Dinner - OCT 16th 6: | $0 | October 12, 2026 |
| 2026/10/17 & 2026/10/31 | Zeta Beta Tau - Florida Tailgate | $0 | October 12, 2026 |
Nearby permits in 78705
| Address | Valuation | Issued |
|---|---|---|
| 914 W 26TH ST | — | November 20, 2026 |
| 908 POPLAR ST | — | November 20, 2026 |
| 1201 W 38TH ST | — | November 19, 2026 |
| 2905 SAN GABRIEL ST UNIT 217 | — | November 19, 2026 |
| 606 W 29TH ST | — | November 19, 2026 |