4900 E OLTORF ST
foundation repair 32 exterior pilings 25 interior pilings.
| Permit number | 2026-145024 BP |
| Description | foundation repair 32 exterior pilings 25 interior pilings. |
| Class / work type | Commercial · Remodel |
| Valuation | — |
| Status | Active |
| Applied | October 29, 2026 |
| Issued | November 5, 2026 |
| Council district | 3 |
| Address / ZIP | 4900 E OLTORF ST, Austin, TX 78741 |
| City of Austin source | View official record → |
Address history — 4900 E OLTORF ST
| Description | Valuation | Issued |
|---|---|---|
| Foundation repair - 6 exterior pilings | — | November 4, 2026 |
| Foundation repair - 98 exterior plus 77 interior. Existing m | — | November 3, 2026 |
| Foundation repair - 30 interior pilings. Existing multifamil | — | November 3, 2026 |
| replaced main service distribution enclosure the wireway ser | — | September 30, 2026 |
Nearby permits in 78741
| Address | Valuation | Issued |
|---|---|---|
| 1201 GROVE BLVD BLDG 15 UNIT 1504 | — | November 6, 2026 |
| 3201 LAGUNA DR | — | November 6, 2026 |
| 2109 HERMIA ST | — | November 5, 2026 |
| 2702 CATALINA DR | — | November 5, 2026 |
| 1817 E OLTORF ST BLDG 11 | — | November 4, 2026 |