1406 RAMBLING ROSE RD
Homebuilders loop for New SFR ref 2026-136895 BP. Austin Full purpose
| Permit number | 2026-142034 EP |
| Description | Homebuilders loop for New SFR ref 2026-136895 BP. Austin Full purpose |
| Class / work type | Residential · Homebuilder Loop |
| Valuation | — |
| Status | Final |
| Applied | October 27, 2026 |
| Issued | November 3, 2026 |
| Council district | 5 |
| Address / ZIP | 1406 RAMBLING ROSE RD, Austin, TX 78745 |
| City of Austin source | View official record → |
Address history — 1406 RAMBLING ROSE RD
| Description | Valuation | Issued |
|---|---|---|
| New construction of a 2-story single family dwelling in a co | — | November 6, 2026 |
| New construction of a 2-story single family dwelling in a co | — | November 3, 2026 |
| New construction of a 2-story single family dwelling in a co | — | October 26, 2026 |
| New construction of a 2-story single family dwelling in a co | $0 | October 21, 2026 |
Nearby permits in 78745
| Address | Valuation | Issued |
|---|---|---|
| 4608 BANISTER LN | — | November 6, 2026 |
| 4603 PACK SADDLE PASS | $1 | November 6, 2026 |
| 1406 RAMBLING ROSE RD | — | November 6, 2026 |
| 1505 REDD ST | — | November 6, 2026 |
| 1067 SUNFLOWER TRL | — | November 6, 2026 |