10904 THUNDER COB CV
*Green Building* New 2-story 3 bedroom 2.5 bathroom single family residence with attached garage and covered front porch.
| Permit number | 2026-139747 EP |
| Description | *Green Building* New 2-story 3 bedroom 2.5 bathroom single family residence with attached garage and covered front porch. |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 2,490 |
| Status | Active |
| Applied | September 15, 2026 |
| Issued | October 30, 2026 |
| Council district | 1 |
| Address / ZIP | 10904 THUNDER COB CV, Austin, TX 78653 |
| City of Austin source | View official record → |
Address history — 10904 THUNDER COB CV
| Description | Valuation | Issued |
|---|---|---|
| *Green Building* New 2-story 3 bedroom 2.5 bathroom single f | — | November 4, 2026 |
| Construct new driveway approach of 17FT and sidewalk of 24.5 | — | October 29, 2026 |
| *Green Building* New 2-story 3 bedroom 2.5 bathroom single f | $0 | October 26, 2026 |
Nearby permits in 78653
| Address | Valuation | Issued |
|---|---|---|
| 5117 E HOWARD LN BLDG CLUB | — | November 6, 2026 |
| 17217 PAMPERING DR | — | November 6, 2026 |
| 5007 MONARDA MINT DR | — | November 5, 2026 |
| 17110 RADIANT DR | — | November 5, 2026 |
| 17201 PAMPERING DR | — | November 5, 2026 |