5714 FORKS RD
irrigation install
| Permit number | 2026-139645 PP |
| Description | irrigation install |
| Class / work type | Residential · Irrigation |
| Valuation | — |
| Status | Active |
| Applied | April 30, 2026 |
| Issued | October 27, 2026 |
| Council district | 2 |
| Address / ZIP | 5714 FORKS RD, Austin, TX 78747 |
| City of Austin source | View official record → |
Address history — 5714 FORKS RD
| Description | Valuation | Issued |
|---|---|---|
| *SMART Housing* *Green Building* New 2-story 2 bedroom 2.5 b | — | August 14, 2026 |
| Home builders loop Ref: 2026-056902 EP | — | July 13, 2026 |
| *SMART Housing* *Green Building* New 2-story 2 bedroom 2.5 b | — | July 8, 2026 |
Nearby permits in 78747
| Address | Valuation | Issued |
|---|---|---|
| 6400 MC MURTRY ST | — | October 29, 2026 |
| 10701 S IH 35 SVRD NB BLDG 8 UNIT 826 | — | October 29, 2026 |
| 6404 MC MURTRY ST | — | October 29, 2026 |
| 6413 MC MURTRY ST | — | October 29, 2026 |
| 9213 CORVALLIS DR | $0 | October 28, 2026 |