9601 GLADSOME PATH
Installing a new irrigation system
| Permit number | 2026-135280 PP |
| Description | Installing a new irrigation system |
| Class / work type | Residential · Irrigation |
| Valuation | — |
| Status | Active |
| Applied | October 14, 2026 |
| Issued | October 16, 2026 |
| Council district | 1 |
| Address / ZIP | 9601 GLADSOME PATH, Austin, TX 78653 |
| City of Austin source | View official record → |
Address history — 9601 GLADSOME PATH
| Description | Valuation | Issued |
|---|---|---|
| 1 Story Single Family Home with 4 Bedrooms 3 bathrooms | — | October 10, 2026 |
| Install new 5.72kwdc rooftop solar system servicing new resi | — | September 30, 2026 |
| 1 Story Single Family Home with 4 Bedrooms 3 bathrooms | — | August 27, 2026 |
| Home builders loop Ref: 2026-094138 BP | — | July 28, 2026 |
| 1 Story Single Family Home with 4 Bedrooms 3 bathrooms | — | July 23, 2026 |
Nearby permits in 78653
| Address | Valuation | Issued |
|---|---|---|
| 10501 BLUE BLUFF RD | — | October 22, 2026 |
| 17121 PAMPERING DR | — | October 22, 2026 |
| 17209 PAMPERING DR | — | October 22, 2026 |
| 17213 PAMPERING DR | — | October 22, 2026 |
| 17205 PAMPERING DR | — | October 22, 2026 |