9601 GLADSOME PATH
Install new 5.72kwdc rooftop solar system servicing new resi only. Bluebonnet
| Permit number | 2026-126776 EP |
| Description | Install new 5.72kwdc rooftop solar system servicing new resi only. Bluebonnet |
| Class / work type | Residential · Repair |
| Valuation | — |
| Status | Active |
| Applied | September 25, 2026 |
| Issued | September 30, 2026 |
| Council district | 1 |
| Address / ZIP | 9601 GLADSOME PATH, Austin, TX 78653 |
| City of Austin source | View official record → |
Address history — 9601 GLADSOME PATH
| Description | Valuation | Issued |
|---|---|---|
| 1 Story Single Family Home with 4 Bedrooms 3 bathrooms | — | August 27, 2026 |
| Home builders loop Ref: 2026-094138 BP | — | July 28, 2026 |
| 1 Story Single Family Home with 4 Bedrooms 3 bathrooms | $0 | July 23, 2026 |
| 1 Story Single Family Home with 4 Bedrooms 3 bathrooms | — | July 23, 2026 |
Nearby permits in 78653
| Address | Valuation | Issued |
|---|---|---|
| 11205 GOLDEN CLOUD BND | — | October 1, 2026 |
| 11709 GOLD ZEPHYR WAY | $0 | September 30, 2026 |
| 10808 RING EYE CV | — | September 30, 2026 |
| 11709 GOLD ZEPHYR WAY | — | September 30, 2026 |
| 3127 E HOWARD LN BLDG 2 | — | September 29, 2026 |