2616 FOSS RD
ETJ new service for SFR
| Permit number | 2026-110984 PP |
| Description | ETJ new service for SFR |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 1,994 |
| Status | Active |
| Applied | August 25, 2026 |
| Issued | September 2, 2026 |
| Council district | — |
| Address / ZIP | 2616 FOSS RD, Austin, TX 78660 |
| City of Austin source | View official record → |
Address history — 2616 FOSS RD
| Description | Valuation | Issued |
|---|---|---|
| Install Irrigation System | — | October 26, 2026 |
| ETJ -New Construction SFR | — | September 2, 2026 |
| ETJ - Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | September 1, 2026 |
Nearby permits in 78660
| Address | Valuation | Issued |
|---|---|---|
| 2715 ST REGIS DR | — | October 29, 2026 |
| 3316 BURCH BROOK CV | $9,720 | October 29, 2026 |
| 13701 STOCKSBRIDGE DR | — | October 28, 2026 |
| 3101 STIRRAT ST | — | October 28, 2026 |
| 2715 ST REGIS DR | — | October 27, 2026 |