Building Permits in Austin, TX 78660
Construction permits issued in ZIP code 78660 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 2702 FOSS RD | Residential · Irrigation | ETJ. Install Irrigation System | — | Nov 19, 2026 |
| 13603 STOCKSBRIDGE DR | Residential · Irrigation | ETJ. Install Irrigation System | — | Nov 19, 2026 |
| 2600 ST REGIS DR | Residential · Irrigation | ETJ. Install Irrigation System | — | Nov 19, 2026 |
| 13506 RIDING DR | Residential · Irrigation | ETJ. Install Irrigation System | — | Nov 19, 2026 |
| 2713 ST REGIS DR | Residential · New | ETJ Plumbing for New Construction of SFR 2574 sq ft Ref: 2026-134829 WW | — | Nov 19, 2026 |
| 13509 STOCKSBRIDGE DR | Residential · New | ETJ Plumbing for New Construction of SFR 3435 sq ft Ref: 2026-134847 WW | — | Nov 19, 2026 |
| 2711 FOSS RD | Residential · Irrigation | ETJ. Install Irrigation System | — | Nov 19, 2026 |
| 13505 STOCKSBRIDGE DR | Residential · New | ETJ Plumbing for New Construction of SFR 2500 sq ft Ref: 2026-134841 WW | — | Nov 19, 2026 |
| 2713 FOSS RD | Residential · New | ETJ Plumbing for New Construction of SFR 3186 sq ft Ref: 2026-134807 WW | — | Nov 19, 2026 |
| 2615 FOSS RD | Residential · New | ETJ new service for SFR | — | Nov 18, 2026 |
FAQ — 78660 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78660.