Building Permits in Austin, TX 78660
Construction permits issued in ZIP code 78660 over the last 90 days — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued | Status |
|---|---|---|---|---|---|
| 13504 RIDING DR | Residential New | [ETJ] New Construction of a SFR | — | Sep 30, 2026 | Active |
| 2702 FOSS RD | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 30, 2026 | Active |
| 2617 ST REGIS DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 30, 2026 | Active |
| 13504 RIDING DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 30, 2026 | Active |
| 13603 STOCKSBRIDGE DR | Residential New | [ETJ] New Construction of a SFR | — | Sep 30, 2026 | Active |
| 13503 STOCKSBRIDGE DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 30, 2026 | Active |
| 2600 ST REGIS DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 30, 2026 | Active |
| 13609 STOCKSBRIDGE DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 30, 2026 | Active |
| 13603 STOCKSBRIDGE DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 30, 2026 | Active |
| 13503 STOCKSBRIDGE DR | Residential New | [ETJ] New Construction of a SFR | — | Sep 30, 2026 | Active |
| 1900 E HOWARD LN BLDG G UNIT 1 | Commercial Repair | Secondary Contractor* Add Mechanical permit underneath existing permit | — | Sep 30, 2026 | Active |
| 1500 S HEATHERWILDE BLVD UNIT 230 | Commercial New | ETJ- New construction office suite | — | Sep 29, 2026 | Active |
| 1904 SPINEL RD | Residential Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Sep 29, 2026 | Active |
| 3206 EGAN DR | Residential Repair | Water Line Replacement up to 30 | — | Sep 29, 2026 | Active |
| 2704 ST REGIS DR | Residential New | ETJ- New Service for SFR | — | Sep 25, 2026 | Active |
| 2611 FOSS RD | Residential New | ETJ- New Service for SFR | — | Sep 25, 2026 | Active |
| 1900 E HOWARD LN BLDG D UNIT 3 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Limited W | — | Sep 25, 2026 | Active |
| 1900 E HOWARD LN BLDG D UNIT 2 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Commercia | — | Sep 25, 2026 | Active |
| 13515 STOCKSBRIDGE DR | Residential New | ETJ- New Service for SFR | — | Sep 25, 2026 | Active |
| 1900 E HOWARD LN | Commercial Wall | 2813 Mam Mam Front Lit Channel Letters | — | Sep 24, 2026 | Active |
| 13515 STOCKSBRIDGE DR | Residential New | ETJ-New construction sfr | — | Sep 23, 2026 | Active |
| 1900 E HOWARD LN BLDG D UNIT 2 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Commercia | — | Sep 23, 2026 | Active |
| 1900 E HOWARD LN BLDG D UNIT 3 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Limited W | — | Sep 23, 2026 | Active |
| 15607 N IH 35 SVRD NB | Commercial Freestanding | Installation of a new internally illuminated pylon sign for Steve Muck | — | Sep 23, 2026 | Final |
| 2611 FOSS RD | Residential New | ETJ- New construction sfr | — | Sep 23, 2026 | Active |
| 2704 ST REGIS DR | Residential New | ETJ- New construction sfr | — | Sep 23, 2026 | Active |
| 2611 FOSS RD | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 22, 2026 | Active |
| 2704 ST REGIS DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 22, 2026 | Final |
| 13515 STOCKSBRIDGE DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 22, 2026 | Active |
| 3608 IMA PFLUGER RD | Residential Homebuilder Loop | HOMEBUILDER LOOP | — | Sep 21, 2026 | Active |
| 13301 LISMORE LN | Residential Repair | Express: Foundation repair (Installing 13 hybrid steel piers 7 exterio | $1 | Sep 21, 2026 | Active |
| 3021 MARYANNE LN | Residential Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Sep 18, 2026 | Active |
| 13718 UNDERBANK RD | Residential New | ETJ New Construction of a SFR 2370sqft meter installation. | — | Sep 16, 2026 | Active |
| 2704 FOSS RD | Residential New | ETJ New Construction of a SFR 2875sqft meter installation. | — | Sep 16, 2026 | Active |
| 2706 FOSS RD | Residential New | ETJ New Construction of a SFR 2558sqft meter installation. | — | Sep 16, 2026 | Active |
| 3400 WITAMY CV | Residential Homebuilder Loop | ETJ[T-POLE] | — | Sep 16, 2026 | Active |
| 2605 ST REGIS DR | Residential Irrigation | ETJ Install Irrigation System Ref: 2026-087195 W | — | Sep 15, 2026 | Active |
| 2708 FOSS RD | Residential Irrigation | ETJ Install Irrigation System Ref: 2026-084243 W | — | Sep 15, 2026 | Active |
| 2612 FOSS RD | Residential Irrigation | ETJ Install Irrigation System Ref: 2026-084232 W | — | Sep 15, 2026 | Active |
| 2716 DERWENT DR | Residential Irrigation | ETJ - Install Irrigation System | — | Sep 15, 2026 | Active |
| 1900 E HOWARD LN BLDG D UNIT 3 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Limited W | — | Sep 15, 2026 | Active |
| 2708 ST REGIS DR | Residential Irrigation | ETJ Install Irrigation System Ref: 2026-084220 W | — | Sep 15, 2026 | Active |
| 1900 E HOWARD LN BLDG D UNIT 2 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Commercia | — | Sep 15, 2026 | Active |
| 2712 FOSS RD | Residential Irrigation | ETJ Install Irrigation System Ref: 2026-084224 W | — | Sep 15, 2026 | Active |
| 2706 FOSS RD | Residential Homebuilder Loop | ETJ - Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 14, 2026 | Final |
| 2706 FOSS RD | Residential New | ETJ- New Construction of SFR | — | Sep 14, 2026 | Active |
| 13602 RIDING DR | Residential New | ETJ- New Construction of SFR | — | Sep 14, 2026 | Active |
| 13600 RIDING DR | Residential New | ETJ- New Construction of SFR | — | Sep 14, 2026 | Active |
| 13718 UNDERBANK RD | Residential New | ETJ- New Construction of SFR | — | Sep 14, 2026 | Active |
| 13718 UNDERBANK RD | Residential Homebuilder Loop | ETJ - Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 14, 2026 | Active |
| 2704 FOSS RD | Residential New | ETJ- New Construction of SFR | — | Sep 14, 2026 | Active |
| 13722 STOCKSBRIDGE DR | Residential New | ETJ new service for SFR | — | Sep 14, 2026 | Active |
| 2704 FOSS RD | Residential Homebuilder Loop | ETJ Homebuilder Loop Austin Austin Energy | — | Sep 11, 2026 | Active |
| 13600 RIDING DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 11, 2026 | Active |
| 15024 SASSAFRAS TRL | Residential Upgrade | Armstrong - 40-12388 - Disconnect/reconnect power to tie in PV compone | — | Sep 11, 2026 | Final |
| 13602 RIDING DR | Residential New | ETJ- New SFR (2370 Sq. Ft.) REF: 2026-112632 WW | — | Sep 11, 2026 | Active |
| 13602 RIDING DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 11, 2026 | Final |
| 15024 SASSAFRAS TRL | Residential Auxiliary Power | ETJ - Armstrong - 40-12388 - Install new 5.7 kW rooftop solar system t | — | Sep 10, 2026 | Active |
| 2605 FOSS RD | Residential Irrigation | Install Irrigation System | — | Sep 10, 2026 | Active |
| 2610 ST REGIS DR | Residential Irrigation | Install Irrigation System | — | Sep 10, 2026 | Final |
| 2609 FOSS RD | Residential Irrigation | Install Irrigation System | — | Sep 10, 2026 | Active |
| 13702 UNDERBANK RD | Residential Irrigation | Install Irrigation System | — | Sep 10, 2026 | Final |
| 13708 LONG MEADOW DR | Residential New | ETJ- Installation of New Mobile Home | — | Sep 9, 2026 | Final |
| 3400 WITAMY CV | Residential New | ETJ- New Construction of SFR | — | Sep 9, 2026 | Active |
| 1900 E HOWARD LN BLDG D UNIT 3 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Limited W | — | Sep 9, 2026 | Active |
| 3404 WITAMY CV | Residential New | ETJ- New Construction of SFR | — | Sep 9, 2026 | Active |
| 3608 IMA PFLUGER RD | Residential New | ETJ- New Construction of SFR | — | Sep 9, 2026 | Active |
| 3406 WITAMY CV | Residential New | ETJ- New Construction of SFR | — | Sep 9, 2026 | Active |
| 3525 ORTMAN DR | Residential Change Out | Replacement of an existing water heater INSTALL (1) 40 GAL ELEC WATER | — | Sep 3, 2026 | Final |
| 4713 QUARRYBANK DR | Residential Repair | New 60a circuit for EVSE | — | Sep 3, 2026 | Final |
| 15420 FM 1825 RD | Commercial Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 3, 2026 | Final |
| 13722 STOCKSBRIDGE DR | Residential New | ETJ-New Construction SFR | — | Sep 2, 2026 | Active |
| 2616 FOSS RD | Residential New | ETJ new service for SFR | — | Sep 2, 2026 | Active |
| 2616 FOSS RD | Residential New | ETJ -New Construction SFR | — | Sep 2, 2026 | Active |
| 2614 FOSS RD | Residential New | ETJ- New construction SFR | — | Sep 2, 2026 | Active |
| 501 W WELLS BRANCH PKWY | Commercial Remodel | Remove and replace existing tea and fountain equipment and chiller. Ex | — | Sep 2, 2026 | Active |
| 2614 FOSS RD | Residential New | ETJ new service for SFR | — | Sep 2, 2026 | Active |
| 2607 ST REGIS DR | Residential Irrigation | ETJ - Install Irrigation System Ref: 2026-084241 W | — | Sep 1, 2026 | Active |
| 2616 FOSS RD | Residential Homebuilder Loop | ETJ - Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Sep 1, 2026 | Active |
| 2608 ST REGIS DR | Residential Irrigation | ETJ - Install Irrigation System Ref: 2026-084218 W TAP | — | Sep 1, 2026 | Final |
| 2611 ST REGIS DR | Residential Irrigation | ETJ - Install Irrigation System Ref: 2026-087193 W | — | Sep 1, 2026 | Final |
| 13722 STOCKSBRIDGE DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Aug 31, 2026 | Active |
| 2614 FOSS RD | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Aug 31, 2026 | Final |
| 1900 E HOWARD LN BLDG D UNIT 2 | Commercial Remodel | Interior remodel to create 2 suites with shared common area. Commercia | — | Aug 31, 2026 | Active |
| 501 W WELLS BRANCH PKWY | Commercial Remodel | Remove and replace existing tea and fountain equipment and chiller. Ex | — | Aug 28, 2026 | Active |
| 2609 ST REGIS DR | Residential Irrigation | Install Irrigation System | — | Aug 27, 2026 | Final |
| 2710 ST REGIS DR | Residential Irrigation | Install Irrigation System | — | Aug 27, 2026 | Final |
| 2607 FOSS RD | Residential Irrigation | Install Irrigation System | — | Aug 27, 2026 | Final |
| 2812 ST REGIS DR | Residential Irrigation | Install Irrigation System | — | Aug 27, 2026 | Final |
| 13724 UNDERBANK RD | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Aug 26, 2026 | Final |
| 1900 E HOWARD LN BLDG A UNIT 6 | Commercial Remodel | Interior tenant improvement to existing commercial office space. Insta | — | Aug 26, 2026 | Final |
| 13718 1/2 STOCKSBRIDGE DR | Commercial Irrigation | Commercial irrigation system for community landscaping | — | Aug 26, 2026 | Final |
| 2801 1/2 CRYSTAL BEND DR | Commercial Irrigation | Commercial irrigation system for community landscaping | — | Aug 26, 2026 | Final |
| 1205 E WELLS BRANCH PKWY BLDG 2 | Commercial New | New construction McDonalds in the etj | — | Aug 25, 2026 | Active |
| 501 W WELLS BRANCH PKWY | Commercial Remodel | Remove and replace existing tea and fountain equipment and chiller. Ex | — | Aug 25, 2026 | Active |
| 13724 UNDERBANK RD | Residential New | New Construction SFR Electrical 2206 sq. ft. ETJ | — | Aug 24, 2026 | Active |
| 501 W WELLS BRANCH PKWY | Commercial Remodel | Remove and replace existing tea and fountain equipment and chiller. Ex | — | Aug 24, 2026 | Active |
| 13709 STOCKSBRIDGE DR | Residential New | New Construction SFR Electrical 3007 sq. ft. ETJ | — | Aug 24, 2026 | Active |
| 13724 UNDERBANK RD | Residential New | ETJ-SFR (AW 2026-101531W) 2558 sq. ft. | — | Aug 24, 2026 | Active |
| 13709 STOCKSBRIDGE DR | Residential Homebuilder Loop | Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | Aug 21, 2026 | Final |
FAQ — 78660 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78660.