2614 FOSS RD
ETJ new service for SFR
| Permit number | 2026-110967 PP |
| Description | ETJ new service for SFR |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 1,474 |
| Status | Active |
| Applied | August 25, 2026 |
| Issued | September 2, 2026 |
| Council district | — |
| Address / ZIP | 2614 FOSS RD, Austin, TX 78660 |
| City of Austin source | View official record → |
Address history — 2614 FOSS RD
| Description | Valuation | Issued |
|---|---|---|
| Install Irrigation System | — | October 5, 2026 |
| ETJ- New construction SFR | — | September 2, 2026 |
| Homebuilder Loop Austin 2 Mile ETJ Austin Energy | — | August 31, 2026 |
Nearby permits in 78660
| Address | Valuation | Issued |
|---|---|---|
| 1420 W WELLS BRANCH PKWY | — | October 21, 2026 |
| 13609 STOCKSBRIDGE DR | — | October 19, 2026 |
| 1300 CORONATION WAY | — | October 19, 2026 |
| 2702 FOSS RD | — | October 19, 2026 |
| 1109 CADENCE DR | — | October 16, 2026 |