8600 CHALGRIN PL
New construction of sfr 3 beds 3 baths (including casita) attached garage *PRODUCTION BUILDER* PUD
| Permit number | 2026-109452 BP |
| Description | New construction of sfr 3 beds 3 baths (including casita) attached garage *PRODUCTION BUILDER* PUD |
| Class / work type | Residential · New |
| Valuation | $0 |
| New/added sq ft | 3,284 |
| Status | Active |
| Applied | July 22, 2026 |
| Issued | August 24, 2026 |
| Council district | 2 |
| Address / ZIP | 8600 CHALGRIN PL, Austin, TX 78744 |
| City of Austin source | View official record → |
Address history — 8600 CHALGRIN PL
| Description | Valuation | Issued |
|---|---|---|
| Installing a new irrigation system | — | November 5, 2026 |
| homebuilder loop ref 2026-109452 EP single residence | — | September 21, 2026 |
| New construction of sfr 3 beds 3 baths (including casita) at | — | September 14, 2026 |
| New construction of sfr 3 beds 3 baths (including casita) at | — | September 10, 2026 |
| New construction of sfr 3 beds 3 baths (including casita) at | — | August 31, 2026 |
Nearby permits in 78744
| Address | Valuation | Issued |
|---|---|---|
| 2206 BLUE MEADOW DR UNIT C | $1,000 | November 20, 2026 |
| 2206 BLUE MEADOW DR UNIT B | $1,000 | November 20, 2026 |
| 8817 PALLAS CAT DR | — | November 20, 2026 |
| 2206 BLUE MEADOW DR | $0 | November 20, 2026 |
| 9417 DINGO DR | — | November 20, 2026 |