2838 SAN GABRIEL ST
Express: replace existing exterior siding in kind. replace/repair exterior non structural overhang -. interior finishes kitchen cabs countertops finish fixtures same locations- interior bathroom remodel- plumbing fixture locations remain-no added sqft- no added impervious coverage
| Permit number | 2026-103492 BP |
| Description | Express: replace existing exterior siding in kind. replace/repair exterior non structural overhang -. interior finishes kitchen cabs countertops finish fixtures same locations- interior bathroom remodel- plumbing fixture locations remain-no added sqft- no added impervious coverage |
| Class / work type | Residential · Repair |
| Valuation | $1 |
| Status | Active |
| Applied | August 10, 2026 |
| Issued | August 10, 2026 |
| Council district | 9 |
| Address / ZIP | 2838 SAN GABRIEL ST, Austin, TX 78705 |
| City of Austin source | View official record → |
Address history — 2838 SAN GABRIEL ST
| Description | Valuation | Issued |
|---|---|---|
| Interior remodel of SFR Update wiring and plumbing. Replac | — | October 13, 2026 |
| Interior remodel of SFR Update wiring and plumbing. Replac | — | October 7, 2026 |
| Interior remodel of SFR Update wiring and plumbing. Replac | — | October 3, 2026 |
| Interior remodel of SFR Update wiring and plumbing. Replac | $1 | September 29, 2026 |
| Express: replace existing exterior siding in kind. replace/r | — | August 12, 2026 |
Nearby permits in 78705
| Address | Valuation | Issued |
|---|---|---|
| 914 W 26TH ST | — | November 20, 2026 |
| 908 POPLAR ST | — | November 20, 2026 |
| 1201 W 38TH ST | — | November 19, 2026 |
| 2905 SAN GABRIEL ST UNIT 217 | — | November 19, 2026 |
| 606 W 29TH ST | — | November 19, 2026 |