7200 SPRINGFIELD DR
New construction of a 2700 sqft Type V-B single story restaurant with drive-thru.
| Permit number | 2026-102988 BP |
| Description | New construction of a 2700 sqft Type V-B single story restaurant with drive-thru. |
| Class / work type | Commercial · New |
| Valuation | $2,200,000 |
| New/added sq ft | 2,748 |
| Status | Active |
| Applied | August 7, 2025 |
| Issued | August 18, 2026 |
| Council district | 2 |
| Address / ZIP | 7200 SPRINGFIELD DR, Austin, TX 78744 |
| City of Austin source | View official record → |
Address history — 7200 SPRINGFIELD DR
| Description | Valuation | Issued |
|---|---|---|
| PANDA EXPRESS S2 on south facade | — | October 5, 2026 |
| PANDA EXPRESS S1 on east facade | — | October 5, 2026 |
| PANDA EXPRESS S4 on east facade | — | October 5, 2026 |
| PANDA EXPRESS S3 on north facade | — | October 5, 2026 |
| PANDA EXPRESS M1 | — | October 5, 2026 |
Nearby permits in 78744
| Address | Valuation | Issued |
|---|---|---|
| 2206 BLUE MEADOW DR UNIT C | $1,000 | November 20, 2026 |
| 2206 BLUE MEADOW DR UNIT B | $1,000 | November 20, 2026 |
| 8817 PALLAS CAT DR | — | November 20, 2026 |
| 2206 BLUE MEADOW DR | $0 | November 20, 2026 |
| 9417 DINGO DR | — | November 20, 2026 |