6404 MC MURTRY ST
New two-story SFR *PRODUCTION BUILDER- SMART HOUSING / GREEN BUILDING* 4 bed 3.5 bath with attached garage front covered porch rear covered patio
| Permit number | 2026-093121 BP |
| Description | New two-story SFR *PRODUCTION BUILDER- SMART HOUSING / GREEN BUILDING* 4 bed 3.5 bath with attached garage front covered porch rear covered patio |
| Class / work type | Residential · New |
| Valuation | $0 |
| New/added sq ft | 3,390 |
| Status | Active |
| Applied | June 26, 2026 |
| Issued | August 6, 2026 |
| Council district | 2 |
| Address / ZIP | 6404 MC MURTRY ST, Austin, TX 78747 |
| City of Austin source | View official record → |
Address history — 6404 MC MURTRY ST
| Description | Valuation | Issued |
|---|---|---|
| Install Sprinkler System | — | October 29, 2026 |
| New two-story SFR *PRODUCTION BUILDER- SMART HOUSING / GREEN | — | October 1, 2026 |
| Home Builder Loop SFR Ref: 2026-093121 BP | — | September 11, 2026 |
| New two-story SFR *PRODUCTION BUILDER- SMART HOUSING / GREEN | — | September 4, 2026 |
| New two-story SFR *PRODUCTION BUILDER- SMART HOUSING / GREEN | — | September 2, 2026 |
Nearby permits in 78747
| Address | Valuation | Issued |
|---|---|---|
| 6400 MC MURTRY ST | — | October 29, 2026 |
| 10701 S IH 35 SVRD NB BLDG 8 UNIT 826 | — | October 29, 2026 |
| 6404 MC MURTRY ST | — | October 29, 2026 |
| 6413 MC MURTRY ST | — | October 29, 2026 |
| 9213 CORVALLIS DR | $0 | October 28, 2026 |