1820 ESTANCIA PKWY
ePlan: Commercial Expedited Review -[APPROVED] [GREEN BUILDING] NEW BIKE SHADE STRUCTURE (115 SF). BIKE3
| Permit number | 2026-092423 BP |
| Description | ePlan: Commercial Expedited Review -[APPROVED] [GREEN BUILDING] NEW BIKE SHADE STRUCTURE (115 SF). BIKE3 |
| Class / work type | Commercial · New |
| Valuation | $100,000 |
| New/added sq ft | 115 |
| Status | Active |
| Applied | June 24, 2025 |
| Issued | July 21, 2026 |
| Council district | 5 |
| Address / ZIP | 1820 ESTANCIA PKWY, Austin, TX 78652 |
| City of Austin source | View official record → |
Address history — 1820 ESTANCIA PKWY
| Description | Valuation | Issued |
|---|---|---|
| Construct 15108 SF of Mortared Limestone Gravity Retaining W | $133,917 | October 16, 2026 |
| ePlan: Commercial Expedited Review -[APPROVED] [GREEN BUILDI | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [GREEN BUILDING] New Ap | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [GREEN BUILDING] New Ap | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [APPROVED] [GREEN BUILD | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [GREEN BUILDING] New Ap | — | September 16, 2026 |
Nearby permits in 78652
| Address | Valuation | Issued |
|---|---|---|
| 720 BOLEY DR | — | November 18, 2026 |
| 13216 WOLF THORN DR | — | November 18, 2026 |
| 13216 WOLF THORN DR | — | November 18, 2026 |
| 13217 WOLF THORN DR | — | November 17, 2026 |
| 13215 WOLF THORN DR | — | November 17, 2026 |