1820 ESTANCIA PKWY
ePlan: Commercial Expedited Review -[APPROVED][GREEN BUILDING] New CABANA (100 SF). CAB2
| Permit number | 2026-092418 BP |
| Description | ePlan: Commercial Expedited Review -[APPROVED][GREEN BUILDING] New CABANA (100 SF). CAB2 |
| Class / work type | Commercial · New |
| Valuation | $100,000 |
| New/added sq ft | 100 |
| Status | Active |
| Applied | June 24, 2025 |
| Issued | July 21, 2026 |
| Council district | 5 |
| Address / ZIP | 1820 ESTANCIA PKWY, Austin, TX 78652 |
| City of Austin source | View official record → |
Address history — 1820 ESTANCIA PKWY
| Description | Valuation | Issued |
|---|---|---|
| ePlan: Commercial Expedited Review -[APPROVED] [GREEN BUILDI | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [GREEN BUILDING] New Ap | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [GREEN BUILDING] New Ap | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [APPROVED] [GREEN BUILD | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [GREEN BUILDING] New Ap | — | September 16, 2026 |
| ePlan: Commercial Expedited Review - [APPROVED] [GREEN BUILD | — | September 16, 2026 |
Nearby permits in 78652
| Address | Valuation | Issued |
|---|---|---|
| 13220 WOLF THORN DR | $0 | October 1, 2026 |
| 13217 KEEFER DR | — | September 21, 2026 |
| 13214 KEEFER DR | — | September 21, 2026 |
| 13213 KEEFER DR | — | September 21, 2026 |
| 13208 KEEFER DR | — | September 21, 2026 |