11401 RANDY RD
Installation of new 39.56 kW rooftop solar system and 67.5 kWh ESS for existing residential only PEC
| Permit number | 2026-092126 EP |
| Description | Installation of new 39.56 kW rooftop solar system and 67.5 kWh ESS for existing residential only PEC |
| Class / work type | Residential · Repair |
| Valuation | — |
| Status | Final |
| Applied | July 16, 2026 |
| Issued | July 21, 2026 |
| Council district | 6 |
| Address / ZIP | 11401 RANDY RD, Austin, TX 78726 |
| City of Austin source | View official record → |
Address history — 11401 RANDY RD
| Description | Valuation | Issued |
|---|---|---|
| Upgrade existing 200amp pole mounted service to new 400amp r | — | October 26, 2026 |
| NEW DRIVEWAY AND Detached GARAGE WITH 2ND FLOOR GAME DEN. | — | October 22, 2026 |
| Addition- New detached shed with plumbing on existing founda | — | August 24, 2026 |
| Addition- New detached shed with plumbing on existing founda | — | August 20, 2026 |
| Addition- New detached shed with plumbing on existing founda | $1 | August 17, 2026 |
Nearby permits in 78726
| Address | Valuation | Issued |
|---|---|---|
| 11920 WILSON PARKE AVE | $1,000,000 | October 26, 2026 |
| 11401 RANDY RD | — | October 26, 2026 |
| 11920 WILSON PARKE AVE BLDG 2 | $1,000,000 | October 26, 2026 |
| 11920 WILSON PARKE AVE BLDG PAV | $1,000,000 | October 26, 2026 |
| 11920 WILSON PARKE AVE BLDG PAV | $1,000,000 | October 26, 2026 |