Building Permits in Austin, TX 78726
Construction permits issued in ZIP code 78726 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 9100 DONA VILLA PL | Residential · Change Out | Replacement of an existing water heater | — | Oct 7, 2026 |
| 8212 PHANTOM CANYON DR | Residential · Repair | Trench/ run 8 of poly to generator | — | Oct 6, 2026 |
| 10908 CENTENNIAL TRL | Residential · Addition and Remodel | Addition/Remodel- interior remodel demo covered patio and replace with | — | Oct 1, 2026 |
| 6801 RIVER PLACE BLVD | Commercial · Remodel | ePlan: Expedited Review - Phase 2 - Shell renovations to Atrium Fire S | — | Oct 1, 2026 |
| 11504 TIBEE DR | Residential · Change Out | Replacement of an existing water heater change out of two 50gal gas wa | — | Oct 1, 2026 |
| 8104 TAHOE PARKE CIR | Residential · Repair | Installing EV charger in the garage. | — | Sep 30, 2026 |
| 10910 CHESTNUT RIDGE RD | Residential · Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 25, 2026 |
| 10717 YORKTOWN TRL | Residential · Addition and Remodel | Uncovered Deck - addition of uncovered deck with steps to landing | $1 | Sep 25, 2026 |
| 9807 N FM 620 RD BLDG 19 | Commercial · Remodel | Fire Rebuild for a portion of existing apartment building 2026-070612 | — | Sep 25, 2026 |
| 10900 LAUREL CREEK DR | Residential · Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 24, 2026 |
FAQ — 78726 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78726.