6608 CUESTA TRL
Interior remodel interior remodel of kitchen and laundry eliminate 1 exterior window in kitchen area there are some interior non load bearing walls with nooks that will be framed in new make up air in kitchen as well as exhaust and ducking
| Permit number | 2026-088950 PP |
| Description | Interior remodel interior remodel of kitchen and laundry eliminate 1 exterior window in kitchen area there are some interior non load bearing walls with nooks that will be framed in new make up air in kitchen as well as exhaust and ducking |
| Class / work type | Residential · Addition and Remodel |
| Valuation | — |
| New/added sq ft | 0 |
| Status | Active |
| Applied | July 1, 2026 |
| Issued | September 15, 2026 |
| Council district | 10 |
| Address / ZIP | 6608 CUESTA TRL, Austin, TX 78730 |
| City of Austin source | View official record → |
Address history — 6608 CUESTA TRL
| Description | Valuation | Issued |
|---|---|---|
| Interior remodel interior remodel of kitchen and laundry el | — | October 14, 2026 |
| Interior remodel interior remodel of kitchen and laundry el | — | October 8, 2026 |
| Interior remodel interior remodel of kitchen and laundry el | $1 | July 10, 2026 |
Nearby permits in 78730
| Address | Valuation | Issued |
|---|---|---|
| 9418 WESTMINSTER GLEN AVE | — | October 16, 2026 |
| 9537 BIG VIEW DR | — | October 16, 2026 |
| 6608 CUESTA TRL | — | October 14, 2026 |
| 9504 GLENLAKE DR | — | October 14, 2026 |
| 6915 BRIDGE POINT PKWY BLDG 10 UNIT GAR | — | October 14, 2026 |