4725 BRIDWELL LN
New construction of 2 story sfr with 4 beds 3 baths 2 car garage and covered patio
| Permit number | 2026-084494 PP |
| Description | New construction of 2 story sfr with 4 beds 3 baths 2 car garage and covered patio |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 3,086 |
| Status | Active |
| Applied | May 8, 2026 |
| Issued | August 4, 2026 |
| Council district | 1 |
| Address / ZIP | 4725 BRIDWELL LN, Austin, TX 78754 |
| City of Austin source | View official record → |
Address history — 4725 BRIDWELL LN
| Description | Valuation | Issued |
|---|---|---|
| Installation of New Irrigation | — | October 29, 2026 |
| Construct new driveway approach of 16.3 FT and sidewalk of 3 | — | August 19, 2026 |
| New construction of 2 story sfr with 4 beds 3 baths 2 car ga | — | July 21, 2026 |
| Homebuilders loop for New SFR ref 2026-084494 BP. Austin Ful | — | July 21, 2026 |
| New construction of 2 story sfr with 4 beds 3 baths 2 car ga | — | July 8, 2026 |
Nearby permits in 78754
| Address | Valuation | Issued |
|---|---|---|
| 4918 NATIVE PEARL LN | — | October 29, 2026 |
| 2113 BUFFALO TUNDRA DR | — | October 29, 2026 |
| 4910 NATIVE PEARL LN | — | October 29, 2026 |
| 10908 MYSTIC TIMBER DR | — | October 29, 2026 |
| 4725 BRIDWELL LN | — | October 29, 2026 |