4910 NATIVE PEARL LN
Installation of New Irrigation
| Permit number | 2026-142126 PP |
| Description | Installation of New Irrigation |
| Class / work type | Residential · Irrigation |
| Valuation | — |
| Status | Active |
| Applied | September 1, 2026 |
| Issued | October 29, 2026 |
| Council district | 1 |
| Address / ZIP | 4910 NATIVE PEARL LN, Austin, TX 78754 |
| City of Austin source | View official record → |
Address history — 4910 NATIVE PEARL LN
| Description | Valuation | Issued |
|---|---|---|
| New construction of 1 story sfr 4 beds 2 baths 2 car garage | — | October 16, 2026 |
| Homebuilders loop for New SFR ref 2026-122900 BP. Austin Ful | — | September 30, 2026 |
| New construction of 1 story sfr 4 beds 2 baths 2 car garage | — | September 30, 2026 |
| Construct new driveway approach of 16.3 FT and sidewalk of 2 | — | September 25, 2026 |
| New construction of 1 story sfr 4 beds 2 baths 2 car garage | — | September 22, 2026 |
Nearby permits in 78754
| Address | Valuation | Issued |
|---|---|---|
| 4918 NATIVE PEARL LN | — | October 29, 2026 |
| 2113 BUFFALO TUNDRA DR | — | October 29, 2026 |
| 10908 MYSTIC TIMBER DR | — | October 29, 2026 |
| 4725 BRIDWELL LN | — | October 29, 2026 |
| 5709 KOSHOA DR | — | October 29, 2026 |