9100 DINGO DR
New 2-story single family residence 4 bed/4.5 baths with attached covered parking covered porch and covered patio Green Building
| Permit number | 2026-083146 EP |
| Description | New 2-story single family residence 4 bed/4.5 baths with attached covered parking covered porch and covered patio Green Building |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 4,379 |
| Status | Active |
| Applied | May 13, 2026 |
| Issued | July 20, 2026 |
| Council district | 2 |
| Address / ZIP | 9100 DINGO DR, Austin, TX 78744 |
| City of Austin source | View official record → |
Address history — 9100 DINGO DR
| Description | Valuation | Issued |
|---|---|---|
| Install Sprinkler System | — | November 20, 2026 |
| New 2-story single family residence 4 bed/4.5 baths with att | — | September 4, 2026 |
| Homebuilders loop for New SFR ref 2026-083146 BP. Austin LTD | — | July 20, 2026 |
| New 2-story single family residence 4 bed/4.5 baths with att | — | July 16, 2026 |
Nearby permits in 78744
| Address | Valuation | Issued |
|---|---|---|
| 2206 BLUE MEADOW DR UNIT C | $1,000 | November 20, 2026 |
| 2206 BLUE MEADOW DR UNIT B | $1,000 | November 20, 2026 |
| 8817 PALLAS CAT DR | — | November 20, 2026 |
| 2206 BLUE MEADOW DR | $0 | November 20, 2026 |
| 9417 DINGO DR | — | November 20, 2026 |