9204 DINGO DR
New construction single-family residential 1-story 5 bedroom 4.5 bath with attached 3-car garage covered front porch and covered rear patio.
| Permit number | 2026-070142 MP |
| Description | New construction single-family residential 1-story 5 bedroom 4.5 bath with attached 3-car garage covered front porch and covered rear patio. |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 3,384 |
| Status | Active |
| Applied | March 17, 2026 |
| Issued | September 11, 2026 |
| Council district | 2 |
| Address / ZIP | 9204 DINGO DR, Austin, TX 78744 |
| City of Austin source | View official record → |
Address history — 9204 DINGO DR
| Description | Valuation | Issued |
|---|---|---|
| Installing a new irrigation system | — | November 20, 2026 |
| TPOLE REF BP # 2026-070142 | — | September 1, 2026 |
| New construction single-family residential 1-story 5 bedroom | — | July 27, 2026 |
| New construction single-family residential 1-story 5 bedroom | — | July 17, 2026 |
| New construction single-family residential 1-story 5 bedroom | $0 | July 16, 2026 |
Nearby permits in 78744
| Address | Valuation | Issued |
|---|---|---|
| 2206 BLUE MEADOW DR UNIT C | $1,000 | November 20, 2026 |
| 2206 BLUE MEADOW DR UNIT B | $1,000 | November 20, 2026 |
| 8817 PALLAS CAT DR | — | November 20, 2026 |
| 2206 BLUE MEADOW DR | $0 | November 20, 2026 |
| 9417 DINGO DR | — | November 20, 2026 |