6620 ED BLUESTEIN BLVD SB BLDG 1
New construction of multifamily - 3 story residences over 2 story parking - total 5 stories Bldgs A B and C [Bldg. A]
| Permit number | 2026-030863 BP |
| Description | New construction of multifamily - 3 story residences over 2 story parking - total 5 stories Bldgs A B and C [Bldg. A] |
| Class / work type | Commercial · New |
| Valuation | $10,067,000 |
| New/added sq ft | 77,967 |
| Status | Active |
| Applied | August 21, 2024 |
| Issued | September 6, 2026 |
| Council district | 1 |
| Address / ZIP | 6620 ED BLUESTEIN BLVD SB BLDG 1, Austin, TX 78723 |
| City of Austin source | View official record → |
Nearby permits in 78723
| Address | Valuation | Issued |
|---|---|---|
| 2009 ALDRICH ST | — | October 7, 2026 |
| 6325 FRIENDSWOOD DR | — | October 7, 2026 |
| 2604 BRISTOL DR | — | October 7, 2026 |
| 1422 E 51ST ST | — | October 7, 2026 |
| 7006 BURNELL DR | — | October 7, 2026 |