4111 SHOAL CREEK BLVD
ePlan: Residential Expedited Review - New Detached Garage.
| Permit number | 2026-027067 MP |
| Description | ePlan: Residential Expedited Review - New Detached Garage. |
| Class / work type | Residential · New |
| Valuation | — |
| New/added sq ft | 1,260 |
| Status | Active |
| Applied | May 7, 2025 |
| Issued | November 17, 2026 |
| Council district | 10 |
| Address / ZIP | 4111 SHOAL CREEK BLVD, Austin, TX 78756 |
| City of Austin source | View official record → |
Address history — 4111 SHOAL CREEK BLVD
| Description | Valuation | Issued |
|---|---|---|
| ePlan: Residential Expedited Review - New construction of a | — | November 17, 2026 |
| ePlan: Residential Expedited Review - New construction of a | — | August 3, 2026 |
| ePlan: Residential Expedited Review - New Detached Garage. | — | August 3, 2026 |
| ePlan: Residential Expedited Review - New Detached Garage. | — | July 6, 2026 |
| ePlan: Residential Expedited Review - New construction of a | — | July 6, 2026 |
Nearby permits in 78756
| Address | Valuation | Issued |
|---|---|---|
| 5406 MONTVIEW ST | $1 | November 20, 2026 |
| 4417 MARATHON BLVD | — | November 19, 2026 |
| 5106 N LAMAR BLVD UNIT 213 | — | November 18, 2026 |
| 3800 N LAMAR BLVD UNIT 300 | — | November 18, 2026 |
| 5601 SUNSHINE DR | — | November 18, 2026 |