Building Permits in Austin, TX 78733
Construction permits issued in ZIP code 78733 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 2212 SARATOGA DR | Residential · Demolition | Total Demo of SFR 1296 sqft circa 1986 | — | Nov 19, 2026 |
| 10613 COREOPSIS DR | Residential · Auxiliary Power | Installation of 11.44kW PV Solar system. | — | Nov 18, 2026 |
| 2801 SARATOGA DR | Residential · Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Nov 14, 2026 |
| 2701 DEL RIO DR | Residential · Auxiliary Power | ETJ - BASE: Installing a backup battery system and additional meter socket. | — | Nov 14, 2026 |
| 800 CRYSTAL MOUNTAIN DR | Residential · Upgrade | ETJ - upgrading a 200 amp panel and meter to a 400 amp panel and meter | — | Nov 14, 2026 |
| 2121 SARATOGA DR | Residential · Homebuilder Loop | Install temporary service loop. 100 amp. | — | Nov 13, 2026 |
| 2905 NIAGARA DR | Residential · Auxiliary Power | Solar Installation with a system size of 14.080 with (32) Q.Cells 440 on IQ8MC and (1)… | — | Nov 12, 2026 |
| 9701 TIMBER RIDGE PASS | Residential · Auxiliary Power | ETJ BASE: Installing a backup battery system and additional meter socket. Austin Energy… | — | Nov 12, 2026 |
| 1105 CASTILE RD | Residential · Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Nov 5, 2026 |
| 1615 PATTERSON RD | Residential · Repair | ETJ - Disconnect and Reconnect Only - Installation of a 150A and a 200A Service-Rated… | — | Nov 5, 2026 |
FAQ — 78733 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78733.