Building Permits in Austin, TX 78732
Construction permits issued in ZIP code 78732 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 3906 WHARTON CT | Residential · Upgrade | ETJ - Main Panel changeout | — | Sep 30, 2026 |
| 2309 VIA CORDOVA CT | Residential · Repair | Install a new 60A circuit in the 100A garage subpanel and route wiring | — | Sep 29, 2026 |
| 12892 PARK DR | Residential · Irrigation | Installation of new irrigation system | — | Sep 25, 2026 |
| 12802 RIVER BND | Residential · Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Sep 22, 2026 |
| 408 SUMMER ALCOVE WAY | Residential · Repair | Tesla Powershare System: Install new Tesla Gateway 3v (ATS) downstream | — | Sep 20, 2026 |
| 11909 PORTOBELLA DR | Residential · Auxiliary Power | BASE: Installing a backup battery system and additional meter socket. | — | Sep 17, 2026 |
| 6917 CIELO AZUL PASS | Residential · Homebuilder Loop | Homebuilder Loop for a new construction of a SFR located in Austin Lim | — | Sep 17, 2026 |
| 14517 RIDGETOP TER | Residential · Addition and Remodel | ePlePlan: Residential Expedited Review - *Partial Demo* Addition/Remod | — | Sep 16, 2026 |
| 900 CYPRESS GROVE DR | Residential · Repair | Express: Replace 1 leaking window (size for size) Repair stucco and dr | $1 | Sep 16, 2026 |
| 12901 PERRYTON DR | Residential · Change Out | Replacement of complete existing central heat and air system with or w | — | Sep 16, 2026 |
FAQ — 78732 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78732.