Building Permits in Austin, TX 78727
Construction permits issued in ZIP code 78727 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 5311 BULL RUN | Residential · Addition and Remodel | Garage conversion | — | Nov 19, 2026 |
| 1900 SCOFIELD RIDGE PKWY UNIT 2901 | Residential · Repair | Express: Replace 8 existing windows - size for size | $9,090 | Nov 19, 2026 |
| 13717 BURNET RD | Commercial · Wall | A- SIGN PROPOSED - CHANNEL LETTING FRONT ILLUMINATED ON A BACKERPANEL ATTACHED A RACEWAY… | — | Nov 19, 2026 |
| 12710 POQUOSON DR | Residential · Upgrade | Replace existing cloth service riser with a new 200A meter can and disconnect. Overhead… | — | Nov 19, 2026 |
| 4609 DESTINYS GATE DR | Residential · Repair | gas work for home standby generator | — | Nov 19, 2026 |
| 12405 MUSTANG CHASE | Residential · Addition and Remodel | Interior Remodel Hallway bathroom remodel | $1 | Nov 19, 2026 |
| 4500 ADELPHI LN | Residential · Repair | Express: LIKE FOR LIKE: Remove existing siding to entire home and discard. Install new… | $1 | Nov 18, 2026 |
| 13516 WILLIAM KENNEDY DR | Residential · Repair | Express: Foundation repair - installing 10 push piers | $1 | Nov 18, 2026 |
| 12370 ALAMEDA TRACE CIR UNIT 123 | Commercial · Change Out | Replacement of complete existing central heat and air system with or without duct work | — | Nov 18, 2026 |
| 12211 ANTOINETTE PL | Residential · Repair | Express: Removing and replacing 3 windows. Like for Like | $1 | Nov 18, 2026 |
FAQ — 78727 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78727.