Building Permits in Austin, TX 78721
Construction permits issued in ZIP code 78721 — address, description, valuation, and status, straight from the City of Austin.
| Address | Type | Description | Valuation | Issued |
|---|---|---|---|---|
| 1712 HILLCREST LN | Residential · Irrigation | Installation of a new residential irrigation system | — | Nov 19, 2026 |
| 1023 SPRINGDALE RD BLDG 3 UNIT C | Commercial · Remodel | (App 2) Interior remodel of existing business occupancy formerly a 1 tenant floor demise a… | — | Nov 19, 2026 |
| 1023 SPRINGDALE RD BLDG 3 UNIT B | Commercial · Remodel | Interior remodel of existing business occupancy formerly a 1 tenant floor suite B will be… | — | Nov 19, 2026 |
| 1023 SPRINGDALE RD BLDG 3 UNIT A | Commercial · Remodel | (App 1) Interior remodel of existing business occupancy formerly a 1 tenant floor demise a… | — | Nov 19, 2026 |
| 1023 SPRINGDALE RD BLDG 3 | Commercial · Remodel | (App 3) Interior remodel of existing business occupancy formerly a 1 tenant floor demised… | — | Nov 19, 2026 |
| 4909 LEDESMA RD | Residential · Upgrade | 225 amp OH service replacement | — | Nov 18, 2026 |
| 4908 LOTT AVE | Commercial · New | Construct new driveway approach of 35 FT and curb & gutter of 100 FT. SP-2021-0115C.SH… | — | Nov 17, 2026 |
| 1121 EMMITT RUN | Residential · Special Inspections Program | ev install | — | Nov 17, 2026 |
| 803 SUSANA ALMANZA ST | Residential · Homebuilder Loop | Construction Power Ref: 2025-002919 BP | — | Nov 16, 2026 |
| 3602 GRANT ST BLDG 1 | Residential · Special Inspections Program | tesla powershare partal home backup | — | Nov 16, 2026 |
FAQ — 78721 permits
How current is this list?
Refreshed nightly from the City of Austin’s issued-permits feed, typically within a day of issuance.
Does this include every permit type?
Yes — building, electrical, plumbing, mechanical, and demolition permits issued for addresses in 78721.